Eduardo Castellon Galan
CDE PYT VILLALBA A · Tercera División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 0% won · 0-3
3 matches together · 0% won · 0-3
3 matches together · 33% won · 1-2
Compared with their team and division
1 of 13 in their team · 84 of 214 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Eduardo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 10 | 7.2 | 15.3 |
| Wins at home | 56%5/9 | 30% | 49% |
| Wins away | 17%2/12 | 19% | 45% |
| Against the top 3 | 0%0/4 | 0% | 15% |
| Against the rest | 41%7/17 | 31% | 57% |
| Three-set matches | 100%2/2 | 51% | 49% |
| Current streak | 1 won | - | - |
| Best winning streak | 2 | 1.6 | 3.7 |
| Share of team winsShare of the team's won pairs that they won. | 26.9% | 15.4% | 12.9% |
| AvailabilityTeam ties in which they played. | 81%21/26 | 62% | 52% |
| Different partners | 9 | 7.5 | 6.6 |
| First half | 30%3/10 | 26% | 48% |
| Second half | 36%4/11 | 22% | 46% |
By turn and court
Win % on each court they have played.
| Eduardo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/2 | 19% | 50% |
| Turno 1 · Pareja 2 | 29%2/7 | 31% | 50% |
| Turno 1 · Pareja 3 | 50%1/2 | 67% | 50% |
| Turno 2 · Pareja 1 | 57%4/7 | 21% | 50% |
| Turno 2 · Pareja 2 | 0%0/3 | 22% | 50% |
Match history · 21
| V | RACE C 26 Jun 2025 · with Juanjo Lozano Marcote | S2·C1 |
| D | NOVOPADEL PADEL PEOPLE TORRELODONES 12 Jun 2025 · with Antonio Rafael Ramos Cañadas | S1·C1 |
| V | SET POINT PADEL INDOOR C 5 Jun 2025 · with HICHAM EL MESTASSI MEGHARA | S2·C1 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL 29 May 2025 · with Juanjo Lozano Marcote | S2·C1 |
| V | VETERANOS SÉNIOR PÁDEL PRECISIÓN 23 May 2025 · with MARIANO HERRANZ LEON | S2·C1 |
| V | PADEL WINNER B 22 May 2025 · with Sergio Vega Albertos | S2·C1 |
| D | SOMOSAGUAS PADEL CLUB 8 May 2025 · with Enrique Jimenez Blazquez | S1·C1 |
| D | VILLAPADEL B 10 Apr 2025 · with Juan Antonio Garcia Pacheco | S1·C2 |
| D | LA MASÓ SPORTS CLUB C 27 Mar 2025 · with Jose Salvador Calvo Calvo | S2·C1 |
| D | CLUB LAS ENCINAS DE BOADILLA B 20 Mar 2025 · with HICHAM EL MESTASSI MEGHARA | S2·C2 |
| D | SAFEPOOL PADEL HANGAR ALCOBENDAS 6 Mar 2025 · with HICHAM EL MESTASSI MEGHARA | S2·C2 |
| V | RACE C 20 Feb 2025 · with Rafael Cantero Bonilla | S1·C3 |
| D | SET POINT PADEL INDOOR C 6 Feb 2025 · with MARIANO HERRANZ LEON | S1·C2 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL 30 Jan 2025 · with Rafael Cantero Bonilla | S1·C2 |
| D | PADEL WINNER B 23 Jan 2025 · with Juan Antonio Garcia Pacheco | S2·C1 |
| D | SOMOSAGUAS PADEL CLUB 16 Jan 2025 · with Enrique Jimenez Blazquez | S1·C2 |
| D | PADEL SPORT LAB 12 Dec 2024 · with Juan Antonio Garcia Pacheco | S1·C2 |
| D | VILLAPADEL B 28 Nov 2024 · with MARIANO HERRANZ LEON | S2·C2 |
| D | REY LOUIE BAR CONCIERTO PADEL SENSE 21 Nov 2024 · with HICHAM EL MESTASSI MEGHARA | S1·C2 |
| D | CLUB LAS ENCINAS DE BOADILLA B 7 Nov 2024 · with Enrique Jimenez Blazquez | S1·C3 |
| V | VETERANOS SÉNIOR PÁDEL PRECISIÓN 24 Oct 2024 · with HICHAM EL MESTASSI MEGHARA | S1·C2 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Rafael Cantero Bonilla | 2-0 | 100% | S1·C2 |
| Sergio Vega Albertos | 1-0 | 100% | S2·C1 |
| Juanjo Lozano Marcote | 1-1 | 50% | S2·C1 |
| HICHAM EL MESTASSI MEGHARA | 2-3 | 40% | S1·C2 |
| MARIANO HERRANZ LEON | 1-2 | 33% | S2·C2 |
| Jose Salvador Calvo Calvo | 0-1 | 0% | S2·C1 |
| Antonio Rafael Ramos Cañadas | 0-1 | 0% | S1·C1 |
| Enrique Jimenez Blazquez | 0-3 | 0% | S2·C1 |
| Juan Antonio Garcia Pacheco | 0-3 | 0% | S1·C2 |
