Alvaro Samaniego Fernandez-Mellado
VETERANOS CLUB MIRASIERRA · División de Honor
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
5 matches together · 0% won · 0-5
4 matches together · 0% won · 0-4
6 matches together · 17% won · 1-5
Compared with their team and division
10 of 15 in their team · 204 of 242 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alvaro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 3.5 | 13.4 | 35.9 |
| Wins at home | 8%1/12 | 19% | 50% |
| Wins away | 0%0/8 | 10% | 44% |
| Against the top 3 | 0%0/4 | 3% | 21% |
| Against the rest | 6%1/16 | 18% | 53% |
| Three-set matches | 0%0/2 | 15% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/5 | 30% | 47% |
| Current streak | 5 lost | - | - |
| Best winning streak | 1 | 1.1 | 3.5 |
| Share of team winsShare of the team's won pairs that they won. | 4.3% | 12.7% | 11% |
| AvailabilityTeam ties in which they played. | 77%20/26 | 66% | 56% |
| Different partners | 7 | 6.4 | 6.1 |
| First half | 0%0/8 | 14% | 47% |
| Second half | 8%1/12 | 13% | 47% |
By turn and court
Win % on each court they have played.
| Alvaro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/6 | 8% | 50% |
| Turno 1 · Pareja 2 | 0%0/5 | 15% | 50% |
| Turno 1 · Pareja 3 | 0%0/1 | 23% | 50% |
| Turno 2 · Pareja 1 | 0%0/3 | 19% | 50% |
| Turno 2 · Pareja 2 | 20%1/5 | 20% | 50% |
Match history · 20
| D | VILLAPADEL A 23 Jun 2025 · with David Casado Chivato | S2·C2 |
| D | MAD4PADEL A 16 Jun 2025 · with Cesar Barrio Valios | S2·C1 |
| D | C. T. CHAMARTIN A 9 Jun 2025 · with Alvaro Garcia Valcarcel | S1·C2 |
| D | DROP SHOT CLUB INTERNACIONAL 26 May 2025 · with David Casado Chivato | S1·C2 |
| D | UBEAT 19 May 2025 · with David Casado Chivato | S1·C3 |
| V | R. C. PUERTA DE HIERRO A 12 May 2025 · with David Casado Chivato | S2·C2 |
| D | CDE CAPRICHIN PADEL 5 May 2025 · with Jorge Martin Fernandez | S2·C2 |
| D | AMIGOS DE FUENCARRAL PADEL HANGAR ALCOBENDAS A 21 Apr 2025 · with Alvaro Garcia Valcarcel | S1·C2 |
| D | POZUELO PADEL CLUB A 7 Apr 2025 · with David Casado Chivato | S1·C1 |
| D | TRESSIS SNOBISSIMO PADEL A 31 Mar 2025 · with Alvaro Garcia Valcarcel | S2·C2 |
| D | INDOOR PADEL TRAINING A 24 Mar 2025 · with Javier Guillen Martin | S1·C2 |
| D | MAKINGPADEL A 24 Feb 2025 · with Ricardo Alonso Lopez | S2·C2 |
| D | VILLAPADEL A 10 Feb 2025 · with Alvaro Garcia Valcarcel | S2·C1 |
| D | UBEAT 20 Jan 2025 · with Ignacio Wucherpfennig Carcamo | S2·C1 |
| D | CDE CAPRICHIN PADEL 2 Dec 2024 · with Ricardo Alonso Lopez | S1·C1 |
| D | POZUELO PADEL CLUB A 18 Nov 2024 · with Alvaro Garcia Valcarcel | S1·C2 |
| D | TRESSIS SNOBISSIMO PADEL A 11 Nov 2024 · with David Casado Chivato | S1·C1 |
| D | INDOOR PADEL TRAINING A 4 Nov 2024 · with Ricardo Alonso Lopez | S1·C1 |
| D | AMIGOS DE FUENCARRAL PADEL HANGAR ALCOBENDAS A 28 Oct 2024 · with Javier Guillen Martin | S1·C1 |
| D | C. T. CHAMARTIN A 21 Oct 2024 · with Ricardo Alonso Lopez | S1·C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ignacio Wucherpfennig Carcamo | 0-1 | 0% | S2·C1 |
| Jorge Martin Fernandez | 0-1 | 0% | S2·C2 |
| Cesar Barrio Valios | 0-1 | 0% | S2·C1 |
| David Casado Chivato | 1-5 | 17% | S1·C1 |
| Javier Guillen Martin | 0-2 | 0% | S1·C1 |
| Ricardo Alonso Lopez | 0-4 | 0% | S1·C1 |
| Alvaro Garcia Valcarcel | 0-5 | 0% | S1·C2 |
