Alejandro Maximiliano Prieto Gonzalez
POZUELO PADEL CLUB E · Sexta División A
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 100% won · 6-0
3 matches together · 67% won · 2-1
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
7 of 16 in their team · 12 of 172 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alejandro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 7.9 | 7.6 | 5.2 |
| Wins at home | 100%6/6 | 82% | 49% |
| Wins away | 75%6/8 | 71% | 51% |
| Against the top 3 | 100%4/4 | 58% | 23% |
| Against the rest | 80%8/10 | 81% | 58% |
| Three-set matches | 75%3/4 | 71% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 60%3/5 | 48% | 46% |
| Current streak | 4 won | - | - |
| Best winning streak | 5 | 6.6 | 3.3 |
| Share of team winsShare of the team's won pairs that they won. | 15% | 12.5% | 11.4% |
| AvailabilityTeam ties in which they played. | 70%14/20 | 63% | 57% |
| Different partners | 7 | 6.1 | 6.3 |
| First half | 83%5/6 | 73% | 50% |
| Second half | 88%7/8 | 82% | 51% |
By turn and court
Win % on each court they have played.
| Alejandro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 50%1/2 | 80% | 53% |
| Turno 1 · Pareja 2 | 100%3/3 | 75% | 52% |
| Turno 1 · Pareja 3 | 100%1/1 | 65% | 50% |
| Turno 2 · Pareja 1 | 100%5/5 | 90% | 54% |
| Turno 2 · Pareja 2 | 67%2/3 | 90% | 51% |
Match history · 14
| V | PADEL UNIVERSITY B 20 May 2025 · with Carlos Sanchez-Diezma Bienzobas | S1·C3 |
| V | FRIKIS LEGENDS 12 May 2025 · with Ignacio del Campo Soto-Yarritu | S1·C2 |
| V | PADEL PEOPLE TORRELODONES C 6 May 2025 · with Miguel Perez Maestro | S2·C1 |
| V | PREMIUM PADEL 29 Apr 2025 · with Murilo Loschi Flechtman | S2·C2 |
| D | CDE PYT VILLALBA F 8 Apr 2025 · with Alvaro Calero Garcia | S1·C1 |
| V | VETERANOS MG INDOOR PADEL C 1 Apr 2025 · with Miguel Perez Maestro | S1·C2 |
| V | CLANDESTINOS MAD4PADEL B 24 Mar 2025 · with Alberto Amigo Fernandez | S2·C1 |
| V | PLATINIUM PADEL B 25 Feb 2025 · with Miguel Perez Maestro | S1·C2 |
| D | PADEL PEOPLE TORRELODONES C 2 Dec 2024 · with Alberto Amigo Fernandez | S2·C2 |
| V | PREMIUM PADEL 25 Nov 2024 · with Alberto Amigo Fernandez | S2·C2 |
| V | CDE PYT VILLALBA F 19 Nov 2024 · with Miguel Perez Maestro | S2·C1 |
| V | VETERANOS MG INDOOR PADEL C 12 Nov 2024 · with Miguel Perez Maestro | S2·C1 |
| V | CLUB DEPORTIVO EL VALLE C 28 Oct 2024 · with Javier Robledo Viguera | S2·C1 |
| V | PLATINIUM PADEL B 14 Oct 2024 · with Miguel Perez Maestro | S1·C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Miguel Perez Maestro | 6-0 | 100% | S2·C1 |
| Javier Robledo Viguera | 1-0 | 100% | S2·C1 |
| Murilo Loschi Flechtman | 1-0 | 100% | S2·C2 |
| Ignacio del Campo Soto-Yarritu | 1-0 | 100% | S1·C2 |
| Carlos Sanchez-Diezma Bienzobas | 1-0 | 100% | S1·C3 |
| Alberto Amigo Fernandez | 2-1 | 67% | S2·C2 |
| Alvaro Calero Garcia | 0-1 | 0% | S1·C1 |
