Carlos De La Torre Diaz
UBEAT · División de Honor
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 50% won · 3-3
2.Esteban Iribarren De La Morena
4 matches together · 50% won · 2-2
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
2.Diego Baquerizo Lopez-Quecuty
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
9 of 21 in their team · 125 of 242 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Carlos | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 23.3 | 34.8 | 35.9 |
| Wins at home | 50%4/8 | 49% | 50% |
| Wins away | 20%2/10 | 49% | 44% |
| Against the top 3 | 0%0/4 | 11% | 21% |
| Against the rest | 43%6/14 | 60% | 53% |
| Three-set matches | 40%2/5 | 43% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 30%3/10 | 43% | 47% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 3.3 | 3.5 |
| Share of team winsShare of the team's won pairs that they won. | 9.2% | 9.5% | 11% |
| AvailabilityTeam ties in which they played. | 69%18/26 | 48% | 56% |
| Different partners | 8 | 5.4 | 6.1 |
| First half | 22%2/9 | 52% | 47% |
| Second half | 44%4/9 | 47% | 47% |
By turn and court
Win % on each court they have played.
| Carlos | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 20%1/5 | 38% | 50% |
| Turno 1 · Pareja 2 | 33%3/9 | 42% | 50% |
| Turno 2 · Pareja 1 | 50%1/2 | 56% | 50% |
| Turno 2 · Pareja 2 | 50%1/2 | 56% | 50% |
Match history · 18
| V | MAKINGPADEL A 16 Jun 2025 · with Jaime Garcia Lancha | S1·C2 |
| D | DROP SHOT CLUB INTERNACIONAL 9 Jun 2025 · with Jaime Garcia Lancha | S1·C2 |
| V | R. C. PUERTA DE HIERRO A 2 Jun 2025 · with Jaime Garcia Lancha | S2·C2 |
| D | MAD4PADEL A 5 May 2025 · with Gonzalo Muñoz Rusillo | S1·C2 |
| D | CDE CAPRICHIN PADEL 7 Apr 2025 · with Ramiro Fernandez Regazzi | S1·C2 |
| V | NAUTALIA VIP PADEL 31 Mar 2025 · with Luis Cordoba Humanes | S1·C2 |
| D | POZUELO PADEL CLUB A 24 Mar 2025 · with Jaime Garcia Lancha | S1·C2 |
| D | INDOOR PADEL TRAINING A 3 Mar 2025 · with Esteban Iribarren De La Morena | S2·C2 |
| V | AMIGOS DE FUENCARRAL PADEL HANGAR ALCOBENDAS A 24 Feb 2025 · with Esteban Iribarren De La Morena | S1·C1 |
| D | MAKINGPADEL A 3 Feb 2025 · with Esteban Iribarren De La Morena | S1·C1 |
| D | VILLAPADEL A 27 Jan 2025 · with Jaime Garcia Lancha | S1·C2 |
| D | VETERANOS CLUB MIRASIERRA 20 Jan 2025 · with Angel Cuellar Llanos | S1·C2 |
| D | MAD4PADEL A 2 Dec 2024 · with Ramiro Fernandez Regazzi | S1·C1 |
| V | R. C. PUERTA DE HIERRO A 25 Nov 2024 · with Esteban Iribarren De La Morena | S2·C1 |
| D | CDE CAPRICHIN PADEL 18 Nov 2024 · with Alejandro Castejon Sansano | S1·C1 |
| V | NAUTALIA VIP PADEL 11 Nov 2024 · with Jaime Garcia Lancha | S1·C2 |
| D | TRESSIS SNOBISSIMO PADEL A 28 Oct 2024 · with Luis Cordoba Humanes | S2·C1 |
| D | INDOOR PADEL TRAINING A 21 Oct 2024 · with Diego Baquerizo Lopez-Quecuty | S1·C1 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jaime Garcia Lancha | 3-3 | 50% | S1·C2 |
| Esteban Iribarren De La Morena | 2-2 | 50% | S1·C1 |
| Luis Cordoba Humanes | 1-1 | 50% | S2·C1 |
| Diego Baquerizo Lopez-Quecuty | 0-1 | 0% | S1·C1 |
| Alejandro Castejon Sansano | 0-1 | 0% | S1·C1 |
| Angel Cuellar Llanos | 0-1 | 0% | S1·C2 |
| Gonzalo Muñoz Rusillo | 0-1 | 0% | S1·C2 |
| Ramiro Fernandez Regazzi | 0-2 | 0% | S1·C1 |
