Begoña Ciordia Alvarez
PADEL PEOPLE TORRELODONES A · Segunda División
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Maria Del Carmen Jimenez Rodriguez
11 matches together · 64% won · 7-4
2 matches together · 50% won · 1-1
Worst partners
1.M Luisa Martin-Calderin Corrales
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 14 in their team · 62 of 202 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Begoña | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 14.1 | 10.9 | 15.5 |
| Wins at home | 38%3/8 | 38% | 52% |
| Wins away | 56%5/9 | 28% | 44% |
| Against the top 3 | 0%0/5 | 20% | 32% |
| Against the rest | 67%8/12 | 36% | 54% |
| Three-set matches | 63%5/8 | 42% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 64%7/11 | 45% | 48% |
| Current streak | 2 won | - | - |
| Best winning streak | 2 | 2.1 | 3.4 |
| Share of team winsShare of the team's won pairs that they won. | 20% | 13.3% | 11.8% |
| AvailabilityTeam ties in which they played. | 77%17/22 | 67% | 59% |
| Different partners | 5 | 5.1 | 5.2 |
| First half | 50%3/6 | 34% | 48% |
| Second half | 45%5/11 | 31% | 49% |
By turn and court
Win % on each court they have played.
| Begoña | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 20%1/5 | 32% | 50% |
| Turno 1 · Pareja 2 | 67%2/3 | 36% | 50% |
| Turno 1 · Pareja 3 | 80%4/5 | 59% | 50% |
| Turno 1 · Pareja 4 | 0%0/1 | 38% | 50% |
| Turno 1 · Pareja 5 | 0%0/1 | 27% | 50% |
| Turno 2 · Pareja 2 | 50%1/2 | 17% | 50% |
Match history · 17
| V | POZUELO PADEL CLUB B 20 May 2025 · with M Cruz Fernandez Sanchez | S2·C2 |
| V | CLUB INTERNACIONAL A 6 May 2025 · with Maria Del Carmen Jimenez Rodriguez | S1·C3 |
| D | CLUB MIRASIERRA 29 Apr 2025 · with Mar Garcia Garcia | S1·C1 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL A 8 Apr 2025 · with Maria Del Carmen Jimenez Rodriguez | S1·C2 |
| D | SAN JOSE DEL PARQUE A 1 Apr 2025 · with Maria Del Carmen Jimenez Rodriguez | S1·C2 |
| V | C. T. CHAMARTÍN B 25 Mar 2025 · with Maria Del Carmen Jimenez Rodriguez | S1·C1 |
| D | PADEL WINNER B 18 Mar 2025 · with Maria Del Carmen Jimenez Rodriguez | S1·C1 |
| D | R. C. PUERTA DE HIERRO C 12 Mar 2025 · with Maria Del Carmen Jimenez Rodriguez | S1·C1 |
| D | CUARTO SET PÁDEL 2.0 A 4 Mar 2025 · with Maria Del Carmen Jimenez Rodriguez | S1·C1 |
| V | PADEL PEOPLE TORRELODONES B 25 Feb 2025 · with Maria Del Carmen Jimenez Rodriguez | S1·C2 |
| D | LADEVEZE A 18 Feb 2025 · with M Luisa Martin-Calderin Corrales | S1·C5 |
| V | POZUELO PADEL CLUB B 21 Jan 2025 · with Maria Del Carmen Jimenez Rodriguez | S1·C3 |
| V | CLUB INTERNACIONAL A 14 Jan 2025 · with Maria Del Carmen Jimenez Rodriguez | S1·C3 |
| D | CLUB MIRASIERRA 10 Dec 2024 · with Marta Escario Gutierrez | S1·C4 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL A 3 Dec 2024 · with Maria Del Carmen Jimenez Rodriguez | S1·C3 |
| D | SAN JOSE DEL PARQUE A 26 Nov 2024 · with M Cruz Fernandez Sanchez | S1·C3 |
| D | PADEL WINNER B 12 Nov 2024 · with M Luisa Martin-Calderin Corrales | S2·C2 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Maria Del Carmen Jimenez Rodriguez | 7-4 | 64% | S1·C3 |
| M Cruz Fernandez Sanchez | 1-1 | 50% | S1·C3 |
| Marta Escario Gutierrez | 0-1 | 0% | S2·C1 |
| Mar Garcia Garcia | 0-1 | 0% | S1·C1 |
| M Luisa Martin-Calderin Corrales | 0-2 | 0% | S2·C2 |
