Jesus Fuentes Monedero
PADEL INDOOR ALCALÁ · Quinta División A
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 100% won · 3-0
2 matches together · 100% won · 2-0
3.Juan Carlos Alvarez Rodriguez
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
8 of 19 in their team · 65 of 228 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jesus | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 8.9 | 12.1 | 10.4 |
| Wins at home | 63%5/8 | 67% | 53% |
| Wins away | 30%3/10 | 42% | 40% |
| Against the top 3 | 20%1/5 | 30% | 22% |
| Against the rest | 54%7/13 | 66% | 53% |
| Three-set matches | 67%2/3 | 57% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 46%6/13 | 53% | 48% |
| Current streak | 2 won | - | - |
| Best winning streak | 3 | 2.9 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 13.3% | 10.4% | 10.3% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 51% | 52% |
| Different partners | 12 | 5.7 | 5.8 |
| First half | 38%3/8 | 55% | 46% |
| Second half | 50%5/10 | 56% | 48% |
By turn and court
Win % on each court they have played.
| Jesus | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 0%0/4 | 50% | 50% |
| Turno 1 · Pareja 3 | 63%5/8 | 68% | 50% |
| Turno 2 · Pareja 1 | 0%0/1 | 35% | 50% |
| Turno 2 · Pareja 2 | 60%3/5 | 59% | 50% |
Match history · 18
| V | PADEL SPORT LAB B 9 Jun 2025 · with Enrique Jimenez Blasco | S1·C3 |
| V | MASPADEL E 2 Jun 2025 · with Enrique Jimenez Blasco | S1·C3 |
| D | VILLAPADEL C 12 May 2025 · with Diego Gonzalo Martinez Brianza | S1·C3 |
| D | RACE C 5 May 2025 · with Juan Carlos De Castro Rodriguez | S1·C2 |
| V | PADEL WINNER B 7 Apr 2025 · with Andres Rodriguez Alferez | S2·C2 |
| V | TENIS Y PADEL CLUB MONTE ROZAS C 1 Apr 2025 · with Enrique Jimenez Blasco | S1·C3 |
| D | R. C. PUERTA DE HIERRO D 24 Mar 2025 · with Roberto Garcia Andres | S1·C2 |
| D | ENJOY & PADEL 10 Mar 2025 · with Antonio Vilches Huertas | S2·C2 |
| V | GOLF LA MORALEJA C 3 Mar 2025 · with Oscar Robleda Hernandez | S1·C3 |
| D | DAVID LLOYD ARAVACA 24 Feb 2025 · with David zamorano Duran | S1·C2 |
| D | PADEL SPORT LAB B 27 Jan 2025 · with Antonio Vilches Huertas | S2·C2 |
| D | VILLAPADEL C 14 Jan 2025 · with Pedro Pazos Diaz | S2·C1 |
| D | MASPADEL E 25 Nov 2024 · with Tomas Garcia Luis | S1·C3 |
| D | PADEL WINNER B 18 Nov 2024 · with Eliab Nuñez Suazo | S1·C3 |
| D | R. C. PUERTA DE HIERRO D 5 Nov 2024 · with Juan Carlos Alvarez Rodriguez | S1·C2 |
| V | ENJOY & PADEL 28 Oct 2024 · with Oscar Robleda Hernandez | S1·C3 |
| V | GOLF LA MORALEJA C 21 Oct 2024 · with David zamorano Duran | S2·C2 |
| V | DAVID LLOYD ARAVACA 14 Oct 2024 · with Juan Carlos Alvarez Rodriguez | S2·C2 |
All their partners · 12
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Enrique Jimenez Blasco | 3-0 | 100% | S1·C3 |
| Oscar Robleda Hernandez | 2-0 | 100% | S1·C3 |
| Andres Rodriguez Alferez | 1-0 | 100% | S2·C2 |
| Juan Carlos Alvarez Rodriguez | 1-1 | 50% | S2·C2 |
| David zamorano Duran | 1-1 | 50% | S2·C2 |
| Eliab Nuñez Suazo | 0-1 | 0% | S1·C3 |
| Tomas Garcia Luis | 0-1 | 0% | S1·C3 |
| Pedro Pazos Diaz | 0-1 | 0% | S2·C1 |
| Roberto Garcia Andres | 0-1 | 0% | S1·C2 |
| Juan Carlos De Castro Rodriguez | 0-1 | 0% | S1·C2 |
| Diego Gonzalo Martinez Brianza | 0-1 | 0% | S1·C3 |
| Antonio Vilches Huertas | 0-2 | 0% | S2·C2 |
