Robert Sallent Lopez
NTCPADEL B · Bcn (f) Vallès 2a Categoria
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
Worst partners
3 matches together · 0% won · 0-3
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
Compared with their team and division
1 of 12 in their team · 32 of 161 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Robert | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 6.9 | 3.5 | 16.4 |
| Wins at home | 25%2/8 | 24% | 53% |
| Wins away | 0%0/6 | 13% | 42% |
| Against the top 3 | 0%0/4 | 0% | 24% |
| Against the rest | 20%2/10 | 27% | 57% |
| Three-set matches | 25%1/4 | 11% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 40%2/5 | 49% | 44% |
| Current streak | 3 lost | - | - |
| Best winning streak | 1 | 0.8 | 2.2 |
| Share of team winsShare of the team's won pairs that they won. | 22.2% | 16.7% | 11.4% |
| AvailabilityTeam ties in which they played. | 78%14/18 | 50% | 34% |
| Different partners | 7 | 5 | 4 |
| First half | 11%1/9 | 19% | 48% |
| Second half | 20%1/5 | 20% | 45% |
By turn and court
Win % on each court they have played.
| Robert | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 8%1/12 | 6% | 51% |
| Pareja 2 | 50%1/2 | 22% | 51% |
Match history · 14
| D | ALFOU PADEL CLUB A 28 May 2023 · with Marc Luarna Montilla | C2 |
| D | CE VALLDOREIX B 14 May 2023 · with Raul Piña Castet | C1 |
| D | BARBERA PADEL INDOOR A 7 May 2023 · with Luis Alonso Sanchez | C1 |
| V | PADEL INDOOR DiR SANT CUGAT B 23 Apr 2023 · with Raul Piña Castet | C1 |
| D | CLUB EGARA A 15 Apr 2023 · with Aitor Chartos Navarrete | C1 |
| D | IPADEL A 1 Apr 2023 · with Adrian Cazorla Baeza | C1 |
| D | CERCLE SABADELLES 1856 B 26 Mar 2023 · with Marc Luarna Montilla | C1 |
| D | ALFOU PADEL CLUB A 18 Mar 2023 · with Luis Alonso Sanchez | C1 |
| D | C.NATACIO VALLDOREIX A 12 Mar 2023 · with Dylan Santiago Molina | C1 |
| D | CE VALLDOREIX B 5 Mar 2023 · with Luis Alonso Sanchez | C1 |
| D | BARBERA PADEL INDOOR A 26 Feb 2023 · with Daniel Baquero Garcia | C1 |
| D | CLUB TENNIS SABADELL B 19 Feb 2023 · with Adrian Cazorla Baeza | C1 |
| D | PADEL INDOOR DiR SANT CUGAT B 12 Feb 2023 · with Aitor Chartos Navarrete | C1 |
| V | CLUB EGARA A 5 Feb 2023 · with Dylan Santiago Molina | C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Dylan Santiago Molina | 1-1 | 50% | C2 |
| Raul Piña Castet | 1-1 | 50% | C1 |
| Daniel Baquero Garcia | 0-1 | 0% | C1 |
| Aitor Chartos Navarrete | 0-2 | 0% | C1 |
| Adrian Cazorla Baeza | 0-2 | 0% | C1 |
| Marc Luarna Montilla | 0-2 | 0% | C1 |
| Luis Alonso Sanchez | 0-3 | 0% | C1 |
