Carlos Fernandez Escalante
MAD4PADEL B · Segunda División A
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
8 of 18 in their team · 114 of 196 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Carlos | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 9.2 | 13.3 | 20.4 |
| Wins at home | 29%2/7 | 39% | 54% |
| Wins away | 17%1/6 | 27% | 41% |
| Against the top 3 | 0%0/4 | 3% | 22% |
| Against the rest | 33%3/9 | 42% | 54% |
| Three-set matches | 50%1/2 | 47% | 49% |
| Current streak | 1 lost | - | - |
| Best winning streak | 1 | 1.4 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 10.7% | 11.1% | 11.6% |
| AvailabilityTeam ties in which they played. | 59%13/22 | 44% | 47% |
| Different partners | 10 | 6.3 | 5.3 |
| First half | 20%1/5 | 33% | 47% |
| Second half | 25%2/8 | 30% | 47% |
By turn and court
Win % on each court they have played.
| Carlos | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 33%1/3 | 27% | 50% |
| Turno 1 · Pareja 2 | 0%0/1 | 14% | 50% |
| Turno 1 · Pareja 4 | 0%0/1 | 0% | 50% |
| Turno 2 · Pareja 1 | 25%1/4 | 50% | 50% |
| Turno 2 · Pareja 2 | 25%1/4 | 42% | 50% |
Match history · 13
| D | C. T. CHAMARTÍN B 12 Jun 2025 · with Marco Andres Dabrowski Pernas | S1·C1 |
| V | PADEL UNIVERSITY 22 May 2025 · with Ricardo Pascual Naveda | S2·C2 |
| D | RACE B 13 May 2025 · with Jose Alberto Martinez de Luco Peñacoba | S1·C4 |
| D | LA MASÓ SPORTS CLUB A 8 May 2025 · with Xabier Liceaga Alcantara | S2·C2 |
| D | S GOLF LA MORALEJA 24 Apr 2025 · with Rafael Fernandez Escalante | S2·C1 |
| D | ORIGEN SPORT SENIOR A5 PADEL 3 Apr 2025 · with Jesus Batres Perez | S2·C1 |
| V | CLUB DE CAMPO VILLA DE MADRID B 27 Mar 2025 · with Ramon Ramos San Ildefonso | S1·C1 |
| D | STAR VIE CLUB REP B 6 Mar 2025 · with Nacho Gil Lugo | S2·C2 |
| D | PADEL UNIVERSITY 13 Feb 2025 · with Emanuele Massara // | S2·C2 |
| D | PADEL WINNER A 30 Jan 2025 · with Nacho Gil Lugo | S1·C2 |
| V | LA MASÓ SPORTS CLUB A 16 Jan 2025 · with Ramon Ramos San Ildefonso | S2·C1 |
| D | MADRID CENTRAL PADEL 7 Nov 2024 · with Ricardo Pascual Naveda | S1·C1 |
| D | STAR VIE CLUB REP B 17 Oct 2024 · with Carlos Abril Benavides | S2·C1 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ramon Ramos San Ildefonso | 2-0 | 100% | S2·C1 |
| Ricardo Pascual Naveda | 1-1 | 50% | S1·C1 |
| Carlos Abril Benavides | 0-1 | 0% | S2·C1 |
| Emanuele Massara // | 0-1 | 0% | S2·C2 |
| Rafael Fernandez Escalante | 0-1 | 0% | S2·C1 |
| Xabier Liceaga Alcantara | 0-1 | 0% | S2·C2 |
| Jose Alberto Martinez de Luco Peñacoba | 0-1 | 0% | S2·C2 |
| Marco Andres Dabrowski Pernas | 0-1 | 0% | S1·C1 |
| Jesus Batres Perez | 0-1 | 0% | S2·C1 |
| Nacho Gil Lugo | 0-2 | 0% | S1·C2 |
