Felix Alvaro Velasco
INDOOR PADEL TRAINING A · División de Honor
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
13 matches together · 77% won · 10-3
3 matches together · 67% won · 2-1
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 0% won · 0-3
2.Francisco Luis Cosano Cordon
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 15 in their team · 35 of 242 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Felix | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 43.3 | 47.3 | 35.9 |
| Wins at home | 82%9/11 | 68% | 50% |
| Wins away | 40%4/10 | 61% | 44% |
| Against the top 3 | 20%1/5 | 36% | 21% |
| Against the rest | 75%12/16 | 73% | 53% |
| Three-set matches | 50%2/4 | 59% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 60%3/5 | 55% | 47% |
| Current streak | 2 won | - | - |
| Best winning streak | 4 | 4.6 | 3.5 |
| Share of team winsShare of the team's won pairs that they won. | 14.9% | 12.5% | 11% |
| AvailabilityTeam ties in which they played. | 81%21/26 | 62% | 56% |
| Different partners | 5 | 6.1 | 6.1 |
| First half | 80%8/10 | 71% | 47% |
| Second half | 45%5/11 | 59% | 47% |
By turn and court
Win % on each court they have played.
| Felix | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 20%1/5 | 62% | 50% |
| Turno 1 · Pareja 2 | 67%4/6 | 65% | 50% |
| Turno 1 · Pareja 3 | 100%8/8 | 73% | 50% |
| Turno 2 · Pareja 1 | 0%0/1 | 62% | 50% |
| Turno 2 · Pareja 2 | 0%0/1 | 76% | 50% |
Match history · 21
| V | CDE CAPRICHIN PADEL 23 Jun 2025 · with Javier Latorre Guerra | S1·C2 |
| V | NAUTALIA VIP PADEL 16 Jun 2025 · with Javier Latorre Guerra | S1·C2 |
| D | C. T. CHAMARTIN A 2 Jun 2025 · with Francisco Luis Cosano Cordon | S2·C1 |
| D | TRESSIS SNOBISSIMO PADEL A 19 May 2025 · with Daniel Fernandez Mendez | S1·C1 |
| D | MAD4PADEL A 12 May 2025 · with Javier Medina Collado | S1·C1 |
| V | AMIGOS DE FUENCARRAL PADEL HANGAR ALCOBENDAS A 5 May 2025 · with Javier Medina Collado | S1·C2 |
| D | DROP SHOT CLUB INTERNACIONAL 21 Apr 2025 · with Daniel Fernandez Mendez | S1·C2 |
| D | MAKINGPADEL A 7 Apr 2025 · with Javier Latorre Guerra | S1·C1 |
| V | VETERANOS CLUB MIRASIERRA 24 Mar 2025 · with Alberto Iglesias Rodriguez | S1·C2 |
| V | UBEAT 3 Mar 2025 · with Javier Medina Collado | S1·C1 |
| D | R. C. PUERTA DE HIERRO A 24 Feb 2025 · with Javier Medina Collado | S1·C1 |
| V | CDE CAPRICHIN PADEL 10 Feb 2025 · with Javier Medina Collado | S1·C3 |
| V | NAUTALIA VIP PADEL 3 Feb 2025 · with Javier Medina Collado | S1·C3 |
| V | POZUELO PADEL CLUB A 27 Jan 2025 · with Javier Medina Collado | S1·C3 |
| V | TRESSIS SNOBISSIMO PADEL A 20 Jan 2025 · with Javier Medina Collado | S1·C3 |
| D | MAD4PADEL A 13 Jan 2025 · with Javier Medina Collado | S2·C2 |
| V | C. T. CHAMARTIN A 25 Nov 2024 · with Javier Medina Collado | S1·C3 |
| V | VILLAPADEL A 11 Nov 2024 · with Javier Medina Collado | S1·C3 |
| V | VETERANOS CLUB MIRASIERRA 4 Nov 2024 · with Javier Medina Collado | S1·C3 |
| D | UBEAT 21 Oct 2024 · with Daniel Fernandez Mendez | S1·C2 |
| V | R. C. PUERTA DE HIERRO A 14 Oct 2024 · with Javier Medina Collado | S1·C3 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Javier Medina Collado | 10-3 | 77% | S1·C3 |
| Alberto Iglesias Rodriguez | 1-0 | 100% | S1·C2 |
| Javier Latorre Guerra | 2-1 | 67% | S1·C2 |
| Francisco Luis Cosano Cordon | 0-1 | 0% | S2·C1 |
| Daniel Fernandez Mendez | 0-3 | 0% | S1·C2 |
