Jaime Nieto Puente
C. T. CHAMARTIN A · División de Honor
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
5 matches together · 100% won · 5-0
4 matches together · 75% won · 3-1
3.Angel Maria Del Castillo Puente
2 matches together · 50% won · 1-1
Worst partners
1.Francisco Tobaruela Gonzalez
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
4 matches together · 25% won · 1-3
Compared with their team and division
6 of 14 in their team · 59 of 242 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jaime | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 33.5 | 37.5 | 35.9 |
| Wins at home | 42%5/12 | 55% | 50% |
| Wins away | 55%6/11 | 51% | 44% |
| Against the top 3 | 0%0/5 | 17% | 21% |
| Against the rest | 61%11/18 | 60% | 53% |
| Three-set matches | 50%2/4 | 49% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 45%5/11 | 49% | 47% |
| Current streak | 3 won | - | - |
| Best winning streak | 4 | 3.6 | 3.5 |
| Share of team winsShare of the team's won pairs that they won. | 15.9% | 13.3% | 11% |
| AvailabilityTeam ties in which they played. | 88%23/26 | 66% | 56% |
| Different partners | 10 | 6 | 6.1 |
| First half | 42%5/12 | 52% | 47% |
| Second half | 55%6/11 | 53% | 47% |
By turn and court
Win % on each court they have played.
| Jaime | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 33%1/3 | 50% | 50% |
| Turno 1 · Pareja 3 | 60%3/5 | 62% | 50% |
| Turno 2 · Pareja 1 | 33%2/6 | 58% | 50% |
| Turno 2 · Pareja 2 | 56%5/9 | 52% | 50% |
Match history · 23
| V | UBEAT 23 Jun 2025 · with Daniel Del Barco Goddard | S2·C2 |
| V | R. C. PUERTA DE HIERRO A 16 Jun 2025 · with Daniel Del Barco Goddard | S2·C2 |
| V | VETERANOS CLUB MIRASIERRA 9 Jun 2025 · with Daniel Del Barco Goddard | S2·C2 |
| D | CDE CAPRICHIN PADEL 26 May 2025 · with Francisco Lopez Adan | S2·C1 |
| V | NAUTALIA VIP PADEL 19 May 2025 · with Carlos Alvaro Del Rio Winne | S1·C2 |
| D | POZUELO PADEL CLUB A 12 May 2025 · with Angel Maria Del Castillo Puente | S2·C2 |
| V | MAKINGPADEL A 7 May 2025 · with Angel Maria Del Castillo Puente | S1·C3 |
| D | VILLAPADEL A 21 Apr 2025 · with Miguel Clemente Gomez Gonzalez | S1·C2 |
| V | AMIGOS DE FUENCARRAL PADEL HANGAR ALCOBENDAS A 7 Apr 2025 · with David Martinez De La Mota | S2·C1 |
| D | MAD4PADEL A 31 Mar 2025 · with Francisco Lopez Adan | S1·C2 |
| D | DROP SHOT CLUB INTERNACIONAL 24 Feb 2025 · with Alejandro Gordo Gracia | S2·C1 |
| V | NAUTALIA VIP PADEL 17 Feb 2025 · with David Martinez De La Mota | S2·C1 |
| V | R. C. PUERTA DE HIERRO A 3 Feb 2025 · with David Martinez De La Mota | S1·C3 |
| V | CDE CAPRICHIN PADEL 27 Jan 2025 · with David Martinez De La Mota | S2·C2 |
| V | POZUELO PADEL CLUB A 13 Jan 2025 · with David Martinez De La Mota | S1·C3 |
| D | TRESSIS SNOBISSIMO PADEL A 2 Dec 2024 · with Enrique Rodriguez Amador | S1·C3 |
| D | INDOOR PADEL TRAINING A 25 Nov 2024 · with Francisco Tobaruela Gonzalez | S2·C1 |
| D | AMIGOS DE FUENCARRAL PADEL HANGAR ALCOBENDAS A 18 Nov 2024 · with Alejandro Gordo Gracia | S2·C2 |
| D | MAD4PADEL A 11 Nov 2024 · with Bernardo Sesma Aparicio | S1·C3 |
| D | MAKINGPADEL A 4 Nov 2024 · with Francisco Tobaruela Gonzalez | S2·C2 |
| D | VILLAPADEL A 28 Oct 2024 · with Daniel Del Barco Goddard | S2·C1 |
| V | VETERANOS CLUB MIRASIERRA 21 Oct 2024 · with Alejandro Gordo Gracia | S2·C2 |
| D | DROP SHOT CLUB INTERNACIONAL 14 Oct 2024 · with Alejandro Gordo Gracia | S2·C2 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| David Martinez De La Mota | 5-0 | 100% | S1·C3 |
| Daniel Del Barco Goddard | 3-1 | 75% | S2·C2 |
| Carlos Alvaro Del Rio Winne | 1-0 | 100% | S1·C2 |
| Angel Maria Del Castillo Puente | 1-1 | 50% | S1·C3 |
| Alejandro Gordo Gracia | 1-3 | 25% | S2·C2 |
| Bernardo Sesma Aparicio | 0-1 | 0% | S1·C3 |
| Enrique Rodriguez Amador | 0-1 | 0% | S1·C3 |
| Miguel Clemente Gomez Gonzalez | 0-1 | 0% | S1·C2 |
| Francisco Tobaruela Gonzalez | 0-2 | 0% | S2·C2 |
| Francisco Lopez Adan | 0-2 | 0% | S1·C2 |
