David Gomez Miguel
PADEL INDOOR CERCEDA B · Cuarta División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
10 matches together · 90% won · 9-1
4 matches together · 75% won · 3-1
2 matches together · 50% won · 1-1
Worst partners
3 matches together · 33% won · 1-2
Compared with their team and division
1 of 17 in their team · 2 of 217 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| David | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 23.2 | 14.5 | 15.7 |
| Wins at home | 82%9/11 | 51% | 55% |
| Wins away | 73%8/11 | 37% | 39% |
| Against the top 3 | 83%5/6 | 30% | 37% |
| Against the rest | 75%12/16 | 51% | 50% |
| Three-set matches | 63%5/8 | 44% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 80%8/10 | 39% | 46% |
| Current streak | 7 won | - | - |
| Best winning streak | 7 | 2.9 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 30.4% | 11.8% | 11% |
| AvailabilityTeam ties in which they played. | 100%22/22 | 59% | 55% |
| Different partners | 7 | 6.1 | 5.8 |
| First half | 73%8/11 | 44% | 47% |
| Second half | 82%9/11 | 51% | 46% |
By turn and court
Win % on each court they have played.
| David | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 75%12/16 | 59% | 50% |
| Turno 1 · Pareja 2 | 100%2/2 | 55% | 50% |
| Turno 1 · Pareja 3 | 100%1/1 | 59% | 50% |
| Turno 2 · Pareja 1 | 100%2/2 | 41% | 50% |
| Turno 2 · Pareja 2 | 0%0/1 | 41% | 50% |
Match history · 22
| V | PADEL BULARAS CLUB C 9 Jun 2025 · with Enrique De Lucas Lorenzo | S1·C1 |
| V | VITA10 SPORT CLUB TEAM D 2 Jun 2025 · with Enrique De Lucas Lorenzo | S1·C1 |
| V | TENIS Y PADEL CLUB MONTE ROZAS B 19 May 2025 · with Enrique De Lucas Lorenzo | S1·C1 |
| V | MOSQUITO LA MASÓ SPORTS CLUB C 12 May 2025 · with Enrique De Lucas Lorenzo | S2·C1 |
| V | GINKGO SKY BAR PADEL SENSE B 5 May 2025 · with Enrique De Lucas Lorenzo | S1·C1 |
| V | CLUB DEPORTIVO PARQUE DE LISBOA 7 Apr 2025 · with Jorge Olmos Garlito | S1·C1 |
| V | MAKINGPADEL C 1 Apr 2025 · with Ivan Serapio Parada Medrano | S1·C1 |
| D | PADEL NORTE C.D. 2+ B 24 Mar 2025 · with Jorge Olmos Garlito | S1·C1 |
| D | ORIGEN SPORT A5 PADEL 10 Mar 2025 · with Jesus Garcia Bodas | S1·C1 |
| V | MMPADEL SANTO DOMINGO A 3 Mar 2025 · with Jorge Olmos Garlito | S1·C1 |
| V | PÁDEL SOTO TORREJÓN B 24 Feb 2025 · with Enrique De Lucas Lorenzo | S1·C1 |
| V | TENIS Y PADEL CLUB MONTE ROZAS B 10 Feb 2025 · with David Sanchez Hernan | S1·C3 |
| D | PADEL BULARAS CLUB C 27 Jan 2025 · with Enrique De Lucas Lorenzo | S1·C1 |
| V | MOSQUITO LA MASÓ SPORTS CLUB C 13 Jan 2025 · with Jorge Olmos Garlito | S1·C1 |
| D | GINKGO SKY BAR PADEL SENSE B 2 Dec 2024 · with Jesus Garcia Bodas | S1·C1 |
| V | VITA10 SPORT CLUB TEAM D 25 Nov 2024 · with Ignacio Duque Martinez | S1·C1 |
| V | CLUB DEPORTIVO PARQUE DE LISBOA 18 Nov 2024 · with Enrique De Lucas Lorenzo | S1·C2 |
| V | MAKINGPADEL C 11 Nov 2024 · with Pablo De Antonio Martin | S1·C1 |
| D | PADEL NORTE C.D. 2+ B 4 Nov 2024 · with David Sanchez Hernan | S2·C2 |
| V | ORIGEN SPORT A5 PADEL 28 Oct 2024 · with Enrique De Lucas Lorenzo | S2·C1 |
| V | MMPADEL SANTO DOMINGO A 21 Oct 2024 · with Jesus Garcia Bodas | S1·C1 |
| V | PÁDEL SOTO TORREJÓN B 14 Oct 2024 · with Enrique De Lucas Lorenzo | S1·C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Enrique De Lucas Lorenzo | 9-1 | 90% | S1·C1 |
| Jorge Olmos Garlito | 3-1 | 75% | S1·C1 |
| Pablo De Antonio Martin | 1-0 | 100% | S1·C1 |
| Ignacio Duque Martinez | 1-0 | 100% | S1·C1 |
| Ivan Serapio Parada Medrano | 1-0 | 100% | S1·C1 |
| David Sanchez Hernan | 1-1 | 50% | S2·C2 |
| Jesus Garcia Bodas | 1-2 | 33% | S1·C1 |
