Juan Marquez Contreras
POZUELO PADEL CLUB C · Tercera División C
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 75% won · 3-1
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
1.Francisco Javier Cuesta Poyato
8 matches together · 38% won · 3-5
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 14 in their team · 4 of 197 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Juan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 45%5/11 | 53% | 54% |
| Wins away | 44%4/9 | 51% | 38% |
| Against the top 3 | 0%0/6 | 31% | 32% |
| Against the rest | 64%9/14 | 58% | 50% |
| Three-set matches | 0%0/5 | 33% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 31%4/13 | 51% | 47% |
| Current streak | 2 won | - | - |
| Best winning streak | 3 | 3.2 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 15.5% | 13.1% | 11.6% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 67% | 58% |
| Different partners | 7 | 4.7 | 5.8 |
| First half | 40%4/10 | 56% | 45% |
| Second half | 50%5/10 | 46% | 46% |
By turn and court
Win % on each court they have played.
| Juan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 33%1/3 | 41% | 50% |
| Turno 1 · Pareja 2 | 42%5/12 | 50% | 50% |
| Turno 1 · Pareja 3 | 100%1/1 | 45% | 50% |
| Turno 2 · Pareja 2 | 50%2/4 | 45% | 50% |
Match history · 20
| V | MV PADEL CERCEDILLA A 2 Jun 2025 · with Juan Jose Patilla Sordo | S1·C3 |
| V | CLUB LAS ENCINAS DE BOADILLA B 19 May 2025 · with Diego Ventosa Lopez | S2·C2 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL B 12 May 2025 · with Francisco Javier Cuesta Poyato | S1·C1 |
| D | PADEL SPORT LAB A 5 May 2025 · with Francisco Javier Cuesta Poyato | S1·C1 |
| V | CLUB DEPORTIVO EL VALLE A 21 Apr 2025 · with Miguel Angel Pardo Chacon | S1·C2 |
| V | ONDAPADEL A 7 Apr 2025 · with Raul Respaldiza Mateos | S1·C2 |
| V | QP PROFESIONAL PALAS OCIO PADEL CLUB A 31 Mar 2025 · with Diego Ventosa Lopez | S2·C2 |
| D | C. T. CHAMARTÍN B 24 Mar 2025 · with Juan Jose Carrillo Peñalba | S2·C2 |
| D | SUCELLUS PADEL SPORT CENTER TRES CANTOS MIS PASITOS A 3 Mar 2025 · with Juan Jose Patilla Sordo | S1·C2 |
| D | BREZO OSUNA A 24 Feb 2025 · with Diego Ventosa Lopez | S2·C2 |
| D | CLUB LAS ENCINAS DE BOADILLA B 3 Feb 2025 · with Francisco Javier Cuesta Poyato | S1·C2 |
| D | EL CUARTO SET 27 Jan 2025 · with Jorge Rodriguez Del Valle | S1·C2 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL B 13 Jan 2025 · with Miguel Angel Pardo Chacon | S1·C2 |
| D | PADEL SPORT LAB A 2 Dec 2024 · with Francisco Javier Cuesta Poyato | S1·C2 |
| V | MV PADEL CERCEDILLA A 25 Nov 2024 · with Francisco Javier Cuesta Poyato | S1·C2 |
| D | ONDAPADEL A 18 Nov 2024 · with Francisco Javier Cuesta Poyato | S1·C2 |
| V | QP PROFESIONAL PALAS OCIO PADEL CLUB A 11 Nov 2024 · with Diego Ventosa Lopez | S1·C2 |
| V | C. T. CHAMARTÍN B 4 Nov 2024 · with Francisco Javier Cuesta Poyato | S1·C2 |
| V | CLUB DEPORTIVO EL VALLE A 28 Oct 2024 · with Francisco Javier Cuesta Poyato | S1·C1 |
| D | BREZO OSUNA A 14 Oct 2024 · with Miguel Angel Pardo Chacon | S1·C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Diego Ventosa Lopez | 3-1 | 75% | S2·C2 |
| Raul Respaldiza Mateos | 1-0 | 100% | S1·C2 |
| Juan Jose Patilla Sordo | 1-1 | 50% | S1·C2 |
| Francisco Javier Cuesta Poyato | 3-5 | 38% | S1·C2 |
| Miguel Angel Pardo Chacon | 1-2 | 33% | S1·C2 |
| Jorge Rodriguez Del Valle | 0-1 | 0% | S1·C2 |
| Juan Jose Carrillo Peñalba | 0-1 | 0% | S2·C2 |
