Ignacio Juarez Miguel
CDE PYT VILLALBA C · Cuarta División A
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
5 matches together · 60% won · 3-2
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 18 in their team · 62 of 230 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Ignacio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 13.3 | 10.3 | 16 |
| Wins at home | 75%6/8 | 31% | 51% |
| Wins away | 20%2/10 | 28% | 46% |
| Against the top 3 | 0%0/4 | 8% | 30% |
| Against the rest | 57%8/14 | 37% | 54% |
| Three-set matches | 50%3/6 | 41% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%6/9 | 42% | 48% |
| Current streak | 1 won | - | - |
| Best winning streak | 2 | 1.9 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 22.2% | 11.1% | 10.4% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 56% | 52% |
| Different partners | 8 | 7.1 | 5.6 |
| First half | 50%5/10 | 26% | 48% |
| Second half | 38%3/8 | 35% | 49% |
By turn and court
Win % on each court they have played.
| Ignacio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 29%2/7 | 23% | 50% |
| Turno 1 · Pareja 2 | 100%1/1 | 45% | 50% |
| Turno 2 · Pareja 1 | 50%4/8 | 38% | 50% |
| Turno 2 · Pareja 2 | 50%1/2 | 24% | 50% |
Match history · 18
| V | LA MASÓ SPORTS CLUB D 9 Jun 2025 · with Aitor Pascual Martinez | S1·C2 |
| D | RECUERDO CHAMARTIN B 23 May 2025 · with Alberto Rafael Utrera Perez | S1·C1 |
| D | PLATINIUM PADEL A 19 May 2025 · with Jesus Rios Nieto | S2·C1 |
| D | RIVAPADEL SPORT CLUB 12 May 2025 · with ANGEL LUIS MORALES PEREZ | S2·C1 |
| D | RACE B 7 Apr 2025 · with Jesus Rios Nieto | S1·C1 |
| V | TALLERES DEL MORAL-MONTAJES DTS BY PÁDEL FAMILY 24 Mar 2025 · with Jesus Rios Nieto | S2·C1 |
| D | G2 PADEL INDOOR B 10 Mar 2025 · with Julian Suarez Sanchez | S2·C1 |
| V | DUIN SPORTS LAS ROZAS C 24 Feb 2025 · with Jesus Rios Nieto | S1·C1 |
| D | LA MASÓ SPORTS CLUB D 10 Feb 2025 · with Carlos Cano Nuñez | S1·C1 |
| V | PLATINIUM PADEL A 20 Jan 2025 · with Alberto Rafael Utrera Perez | S1·C1 |
| D | RIVAPADEL SPORT CLUB 13 Jan 2025 · with Arturo Guillen Moreno | S1·C1 |
| V | RECUERDO CHAMARTIN B 2 Dec 2024 · with Aitor Pascual Martinez | S2·C1 |
| D | VIVENDA CASA ANTONIO SPORT CLUB G.P. B 25 Nov 2024 · with Alberto Rafael Utrera Perez | S2·C2 |
| D | RACE B 18 Nov 2024 · with Carlos Cano Nuñez | S1·C1 |
| V | TALLERES DEL MORAL-MONTAJES DTS BY PÁDEL FAMILY 4 Nov 2024 · with Jesus Rios Nieto | S2·C1 |
| V | G2 PADEL INDOOR B 28 Oct 2024 · with ANGEL LUIS MORALES PEREZ | S2·C2 |
| D | FITUP PADEL HUB BRUNETE SPORTS CLUB A 21 Oct 2024 · with Juan Carlos Muñoz Rubio | S2·C1 |
| V | DUIN SPORTS LAS ROZAS C 14 Oct 2024 · with Juan Carlos Muñoz Rubio | S2·C1 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Aitor Pascual Martinez | 2-0 | 100% | S2·C1 |
| Jesus Rios Nieto | 3-2 | 60% | S2·C1 |
| Juan Carlos Muñoz Rubio | 1-1 | 50% | S2·C1 |
| ANGEL LUIS MORALES PEREZ | 1-1 | 50% | S2·C2 |
| Alberto Rafael Utrera Perez | 1-2 | 33% | S1·C1 |
| Arturo Guillen Moreno | 0-1 | 0% | S1·C1 |
| Julian Suarez Sanchez | 0-1 | 0% | S2·C1 |
| Carlos Cano Nuñez | 0-2 | 0% | S1·C1 |
