Estrella Munilla Suarez
SISUKAS · Primera División
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
12 matches together · 58% won · 7-5
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
2.Carlota Pro Macho de Quevedo
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 13 in their team · 50 of 190 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Estrella | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 16.4 | 19.4 | 19.8 |
| Wins at home | 36%4/11 | 52% | 50% |
| Wins away | 45%5/11 | 41% | 43% |
| Against the top 3 | 33%2/6 | 20% | 28% |
| Against the rest | 44%7/16 | 57% | 52% |
| Three-set matches | 50%4/8 | 48% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 36%4/11 | 41% | 47% |
| Current streak | 1 won | - | - |
| Best winning streak | 3 | 3.2 | 3.5 |
| Share of team winsShare of the team's won pairs that they won. | 17.6% | 15.4% | 12.6% |
| AvailabilityTeam ties in which they played. | 100%22/22 | 77% | 63% |
| Different partners | 8 | 6 | 5.5 |
| First half | 45%5/11 | 41% | 45% |
| Second half | 36%4/11 | 52% | 47% |
By turn and court
Win % on each court they have played.
| Estrella | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/2 | 41% | 50% |
| Turno 1 · Pareja 2 | 71%5/7 | 73% | 50% |
| Turno 1 · Pareja 3 | 50%1/2 | 36% | 50% |
| Turno 2 · Pareja 1 | 22%2/9 | 33% | 50% |
| Turno 2 · Pareja 2 | 50%1/2 | 44% | 50% |
Match history · 22
| V | PÁDEL LUIS ARAGONÉS BREZO OSUNA 20 May 2025 · with Natalia Quiros Viejo | S2·C2 |
| D | 11 JARAMA 6 May 2025 · with Begoña Anton Gil | S2·C2 |
| D | POZUELO PADEL CLUB A 29 Apr 2025 · with M Angeles Munilla Suarez | S1·C2 |
| V | PADEL Y TENIS OLIVAR B 8 Apr 2025 · with Carlota Pro Macho de Quevedo | S1·C3 |
| D | MASPADEL A 1 Apr 2025 · with Patricia Divar Conde | S2·C1 |
| D | R. C. PUERTA DE HIERRO B 25 Mar 2025 · with Begoña Anton Gil | S2·C1 |
| D | CDE PYT VILLALBA A 18 Mar 2025 · with Ana Maria Sierra Moreno | S1·C3 |
| D | MATCH BALL A 11 Mar 2025 · with Esther Sanjurjo Rincon | S1·C1 |
| D | ARAVACA MAD4PADEL B 4 Mar 2025 · with Carlota Pro Macho de Quevedo | S2·C1 |
| V | PADEL WINNER A 25 Feb 2025 · with Esther Sanjurjo Rincon | S1·C2 |
| V | ATP REPUBLIC SPACE A 18 Feb 2025 · with Esther Sanjurjo Rincon | S1·C2 |
| D | PÁDEL LUIS ARAGONÉS BREZO OSUNA 28 Jan 2025 · with Esther Sanjurjo Rincon | S2·C1 |
| V | 11 JARAMA 14 Jan 2025 · with Esther Sanjurjo Rincon | S1·C2 |
| D | POZUELO PADEL CLUB A 10 Dec 2024 · with Mercedes Martinez-Piñeiro Lorenzo | S2·C1 |
| D | PADEL Y TENIS OLIVAR B 3 Dec 2024 · with Esther Sanjurjo Rincon | S1·C1 |
| V | MASPADEL A 26 Nov 2024 · with Esther Sanjurjo Rincon | S1·C2 |
| V | R. C. PUERTA DE HIERRO B 19 Nov 2024 · with Esther Sanjurjo Rincon | S2·C1 |
| V | CDE PYT VILLALBA A 12 Nov 2024 · with Esther Sanjurjo Rincon | S2·C1 |
| D | MATCH BALL A 5 Nov 2024 · with Esther Sanjurjo Rincon | S2·C1 |
| D | ARAVACA MAD4PADEL B 29 Oct 2024 · with Esther Sanjurjo Rincon | S2·C1 |
| V | PADEL WINNER A 22 Oct 2024 · with Esther Sanjurjo Rincon | S1·C2 |
| D | ATP REPUBLIC SPACE A 15 Oct 2024 · with Carlota Pro Macho de Quevedo | S1·C2 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Natalia Quiros Viejo | 1-0 | 100% | S2·C2 |
| Esther Sanjurjo Rincon | 7-5 | 58% | S1·C2 |
| Carlota Pro Macho de Quevedo | 1-2 | 33% | S1·C2 |
| M Angeles Munilla Suarez | 0-1 | 0% | S1·C2 |
| Mercedes Martinez-Piñeiro Lorenzo | 0-1 | 0% | S2·C1 |
| Ana Maria Sierra Moreno | 0-1 | 0% | S1·C3 |
| Patricia Divar Conde | 0-1 | 0% | S2·C1 |
| Begoña Anton Gil | 0-2 | 0% | S2·C1 |
