Daniel Diez Rubio
PÁDEL SOTO TORREJÓN A · Segunda División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
5 matches together · 60% won · 3-2
2.Miguel Angel Barcala Anguita
8 matches together · 50% won · 4-4
2 matches together · 50% won · 1-1
Worst partners
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 20 in their team · 43 of 222 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Daniel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 25 | 23.1 | 24.2 |
| Wins at home | 70%7/10 | 49% | 55% |
| Wins away | 30%3/10 | 31% | 36% |
| Against the top 3 | 33%2/6 | 27% | 30% |
| Against the rest | 57%8/14 | 44% | 49% |
| Three-set matches | 33%2/6 | 42% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 46%6/13 | 38% | 43% |
| Current streak | 1 lost | - | - |
| Best winning streak | 2 | 2 | 2.8 |
| Share of team winsShare of the team's won pairs that they won. | 19.2% | 9% | 10.2% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 48% | 51% |
| Different partners | 6 | 4.4 | 5.3 |
| First half | 50%5/10 | 29% | 45% |
| Second half | 50%5/10 | 42% | 43% |
By turn and court
Win % on each court they have played.
| Daniel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 67%2/3 | 52% | 50% |
| Turno 1 · Pareja 2 | 0%0/1 | 48% | 50% |
| Turno 1 · Pareja 3 | 0%0/2 | 29% | 50% |
| Turno 2 · Pareja 1 | 33%1/3 | 43% | 50% |
| Turno 2 · Pareja 2 | 64%7/11 | 52% | 50% |
Match history · 20
| D | INDOOR PADEL TRAINING B 9 Jun 2025 · with Javier Maroto Sanchez | S2·C1 |
| V | VILLAPADEL B 2 Jun 2025 · with Javier Maroto Sanchez | S2·C2 |
| V | SAFEPOOL PADEL HANGAR ALCOBENDAS B 19 May 2025 · with Javier Maroto Sanchez | S2·C2 |
| D | GOLF LA MORALEJA A 12 May 2025 · with Javier Maroto Sanchez | S1·C3 |
| V | GET INDOOR PADEL B 5 May 2025 · with Javier Maroto Sanchez | S2·C2 |
| D | MADRID CENTRAL PADEL 7 Apr 2025 · with Miguel Angel Barcala Anguita | S2·C1 |
| V | VETERANOS MG INDOOR PADEL A 31 Mar 2025 · with Miguel Angel Barcala Anguita | S2·C1 |
| V | R. C. PUERTA DE HIERRO B 10 Mar 2025 · with Miguel Angel Barcala Anguita | S2·C2 |
| D | DUIN SPORTS LAS ROZAS B 3 Mar 2025 · with Miguel Angel Barcala Anguita | S2·C2 |
| D | POZUELO PADEL CLUB B 24 Feb 2025 · with Francisco Jimenez Ferrero | S2·C2 |
| D | INDOOR PADEL TRAINING B 27 Jan 2025 · with Miguel Angel Barcala Anguita | S2·C2 |
| V | SAFEPOOL PADEL HANGAR ALCOBENDAS B 20 Jan 2025 · with Javier Garrido Barbero | S1·C1 |
| D | GOLF LA MORALEJA A 13 Jan 2025 · with Miguel Angel Barcala Anguita | S2·C2 |
| V | GET INDOOR PADEL B 2 Dec 2024 · with Miguel Angel Barcala Anguita | S2·C2 |
| D | VILLAPADEL B 25 Nov 2024 · with Miguel Garcia Manglano | S1·C2 |
| D | MADRID CENTRAL PADEL 18 Nov 2024 · with Raul Cordero Fernandez | S1·C1 |
| V | VETERANOS MG INDOOR PADEL A 11 Nov 2024 · with Miguel Angel Barcala Anguita | S2·C2 |
| D | R. C. PUERTA DE HIERRO B 28 Oct 2024 · with Miguel Garcia Manglano | S1·C3 |
| V | DUIN SPORTS LAS ROZAS B 21 Oct 2024 · with Raul Cordero Fernandez | S1·C1 |
| V | POZUELO PADEL CLUB B 14 Oct 2024 · with Miguel Garcia Manglano | S2·C2 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Javier Garrido Barbero | 1-0 | 100% | S1·C1 |
| Javier Maroto Sanchez | 3-2 | 60% | S2·C2 |
| Miguel Angel Barcala Anguita | 4-4 | 50% | S2·C2 |
| Raul Cordero Fernandez | 1-1 | 50% | S1·C1 |
| Miguel Garcia Manglano | 1-2 | 33% | S2·C2 |
| Francisco Jimenez Ferrero | 0-1 | 0% | S2·C2 |
