Sonia De Andres Nuñez
TEAM VITA10 SPORT CLUB B · División de Honor
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
3 matches together · 0% won · 0-3
2 matches together · 0% won · 0-2
3 matches together · 33% won · 1-2
Compared with their team and division
13 of 17 in their team · 162 of 208 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Sonia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 5 | 17.1 | 26.4 |
| Wins at home | 20%1/5 | 35% | 52% |
| Wins away | 0%0/5 | 27% | 42% |
| Against the top 3 | 0%0/3 | 14% | 30% |
| Against the rest | 14%1/7 | 38% | 52% |
| Three-set matches | 0%0/3 | 31% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/3 | 40% | 44% |
| Current streak | 3 lost | - | - |
| Best winning streak | 1 | 2.4 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 2.6% | 11.8% | 11.2% |
| AvailabilityTeam ties in which they played. | 45%10/22 | 59% | 57% |
| Different partners | 5 | 5.5 | 5.5 |
| First half | 0%0/6 | 36% | 46% |
| Second half | 25%1/4 | 31% | 49% |
By turn and court
Win % on each court they have played.
| Sonia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 27% | 50% |
| Turno 1 · Pareja 2 | 0%0/2 | 23% | 50% |
| Turno 1 · Pareja 3 | 33%1/3 | 55% | 50% |
| Turno 2 · Pareja 2 | 0%0/4 | 52% | 50% |
Match history · 10
| D | C. T. CHAMARTIN A 20 May 2025 · with Beatriz Perales Ybarra | S2·C2 |
| D | CLUB DE PADEL LA MORALEJA A 8 Apr 2025 · with Maria Belen Bravo Guijarro | S1·C3 |
| D | CLUB DE CAMPO VILLA DE MADRID A 1 Apr 2025 · with Beatriz Perales Ybarra | S1·C3 |
| V | ÉLITE CLUB PADEL POZUELO 4 Mar 2025 · with Almudena Garcia Cuenca | S1·C3 |
| D | PADEL Y TENIS OLIVAR DE LA HINOJOSA A 14 Jan 2025 · with Almudena Garcia Cuenca | S2·C2 |
| D | CLUB DE PADEL LA MORALEJA A 3 Dec 2024 · with Marta Lopez Sastre | S1·C2 |
| D | GOLF LA MORALEJA A 19 Nov 2024 · with Almudena Garcia Cuenca | S2·C2 |
| D | SNOBÍSSIMO TRESSIS EQUIPO MORALEJA 12 Nov 2024 · with Beatriz Perales Ybarra | S1·C1 |
| D | TEAM VITA10 SPORT CLUB A 22 Oct 2024 · with Ma Elena Vazquez Rodriguez | S1·C2 |
| D | 3 OLIVOS C.D. 2+ A 15 Oct 2024 · with Ma Elena Vazquez Rodriguez | S2·C2 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Almudena Garcia Cuenca | 1-2 | 33% | S2·C2 |
| Marta Lopez Sastre | 0-1 | 0% | S1·C2 |
| Maria Belen Bravo Guijarro | 0-1 | 0% | S1·C3 |
| Ma Elena Vazquez Rodriguez | 0-2 | 0% | S2·C2 |
| Beatriz Perales Ybarra | 0-3 | 0% | S1·C1 |
