Jesus Penalba Aguilera
RACE C · Tercera División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
14 of 19 in their team · 200 of 214 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jesus | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 0%0/4 | 10% | 49% |
| Wins away | 0%0/4 | 9% | 45% |
| Against the top 3 | 0%0/2 | 0% | 15% |
| Against the rest | 0%0/6 | 13% | 57% |
| Current streak | 8 lost | - | - |
| Best winning streak | 0 | 0.8 | 3.7 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 10.5% | 12.9% |
| AvailabilityTeam ties in which they played. | 31%8/26 | 42% | 52% |
| Different partners | 8 | 6.1 | 6.6 |
| First half | 0%0/5 | 8% | 48% |
| Second half | 0%0/3 | 12% | 46% |
By turn and court
Win % on each court they have played.
| Jesus | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 4% | 50% |
| Turno 1 · Pareja 2 | 0%0/4 | 15% | 50% |
| Turno 1 · Pareja 4 | 0%0/1 | 13% | 50% |
| Turno 2 · Pareja 1 | 0%0/1 | 0% | 50% |
| Turno 2 · Pareja 2 | 0%0/1 | 20% | 50% |
Match history · 8
| D | REY LOUIE BAR CONCIERTO PADEL SENSE 22 May 2025 · with Pedro Taus Rodriguez | S2·C1 |
| D | VILLAPADEL B 14 May 2025 · with Jose Maria Marin Salazar | S2·C2 |
| D | SOMOSAGUAS PADEL CLUB 27 Mar 2025 · with Alvaro Sierra Fernandez-Victorio | S1·C4 |
| D | CDE PYT VILLALBA A 20 Feb 2025 · with Javier Perez Diestro | S1·C1 |
| D | PADEL WINNER B 6 Feb 2025 · with Fco. De Borja Nunez De Villavicencio | S1·C2 |
| D | PADEL SPORT LAB 30 Jan 2025 · with Jose Ramon Izquierdo Sans | S1·C2 |
| D | NOVOPADEL PADEL PEOPLE TORRELODONES 28 Nov 2024 · with Ricardo Gares Nuñez | S1·C2 |
| D | VILLAPADEL B 7 Nov 2024 · with Javier Rivas Soler | S1·C2 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Javier Rivas Soler | 0-1 | 0% | S1·C2 |
| Ricardo Gares Nuñez | 0-1 | 0% | S1·C2 |
| Jose Ramon Izquierdo Sans | 0-1 | 0% | S1·C2 |
| Fco. De Borja Nunez De Villavicencio | 0-1 | 0% | S1·C2 |
| Javier Perez Diestro | 0-1 | 0% | S1·C1 |
| Alvaro Sierra Fernandez-Victorio | 0-1 | 0% | S2·C2 |
| Jose Maria Marin Salazar | 0-1 | 0% | S2·C2 |
| Pedro Taus Rodriguez | 0-1 | 0% | S2·C1 |
