Gonzalo Jordan Valdepeñas
PADEL NORTE C.D. 2+ B · Cuarta División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 100% won · 6-0
3 matches together · 100% won · 3-0
3 matches together · 100% won · 3-0
Worst partners
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
3 of 17 in their team · 17 of 217 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Gonzalo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 20.5 | 18.2 | 15.7 |
| Wins at home | 63%5/8 | 55% | 55% |
| Wins away | 73%8/11 | 57% | 39% |
| Against the top 3 | 60%3/5 | 45% | 37% |
| Against the rest | 71%10/14 | 64% | 50% |
| Three-set matches | 43%3/7 | 48% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 64%9/14 | 51% | 46% |
| Current streak | 1 won | - | - |
| Best winning streak | 5 | 3.8 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 19.7% | 11.8% | 11% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 59% | 55% |
| Different partners | 7 | 6 | 5.8 |
| First half | 67%6/9 | 58% | 47% |
| Second half | 70%7/10 | 61% | 46% |
By turn and court
Win % on each court they have played.
| Gonzalo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 67%4/6 | 36% | 50% |
| Turno 1 · Pareja 2 | 75%3/4 | 73% | 50% |
| Turno 1 · Pareja 3 | 50%1/2 | 59% | 50% |
| Turno 2 · Pareja 1 | 75%3/4 | 68% | 50% |
| Turno 2 · Pareja 2 | 67%2/3 | 64% | 50% |
Match history · 19
| V | VITA10 SPORT CLUB TEAM D 9 Jun 2025 · with Gonzalo Frias Villa | S1·C1 |
| D | ORIGEN SPORT A5 PADEL 2 Jun 2025 · with Juan Luis Garcia Muñoz | S1·C2 |
| V | CLUB DEPORTIVO PARQUE DE LISBOA 19 May 2025 · with Ricardo Garcia Escobar | S1·C1 |
| V | MAKINGPADEL C 13 May 2025 · with Gonzalo Frias Villa | S2·C1 |
| V | MMPADEL SANTO DOMINGO A 7 Apr 2025 · with Gonzalo Frias Villa | S2·C2 |
| V | PÁDEL SOTO TORREJÓN B 31 Mar 2025 · with Rafael Garcia Gonzalez | S1·C1 |
| V | PADEL INDOOR CERCEDA B 24 Mar 2025 · with Gonzalo Frias Villa | S1·C1 |
| D | TENIS Y PADEL CLUB MONTE ROZAS B 10 Mar 2025 · with Juan Luis Garcia Muñoz | S2·C2 |
| D | MOSQUITO LA MASÓ SPORTS CLUB C 3 Mar 2025 · with Jorge Martinez Velez | S2·C1 |
| V | GINKGO SKY BAR PADEL SENSE B 24 Feb 2025 · with Jorge Martinez Velez | S1·C2 |
| V | CLUB DEPORTIVO PARQUE DE LISBOA 3 Feb 2025 · with Gonzalo Frias Villa | S1·C2 |
| D | MAKINGPADEL C 13 Jan 2025 · with Jose Andres Torrent Lopez | S1·C1 |
| D | PADEL BULARAS CLUB C 2 Dec 2024 · with Victor Moreira Giraldo | S1·C1 |
| V | ORIGEN SPORT A5 PADEL 25 Nov 2024 · with Rafael Garcia Gonzalez | S1·C2 |
| V | MMPADEL SANTO DOMINGO A 18 Nov 2024 · with Gonzalo Frias Villa | S2·C2 |
| V | PÁDEL SOTO TORREJÓN B 11 Nov 2024 · with Rafael Garcia Gonzalez | S2·C1 |
| V | PADEL INDOOR CERCEDA B 4 Nov 2024 · with Ricardo Garcia Escobar | S2·C1 |
| D | TENIS Y PADEL CLUB MONTE ROZAS B 28 Oct 2024 · with Jose Andres Torrent Lopez | S1·C3 |
| V | GINKGO SKY BAR PADEL SENSE B 14 Oct 2024 · with Ricardo Garcia Escobar | S1·C3 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Gonzalo Frias Villa | 6-0 | 100% | S2·C2 |
| Ricardo Garcia Escobar | 3-0 | 100% | S1·C3 |
| Rafael Garcia Gonzalez | 3-0 | 100% | S2·C1 |
| Jorge Martinez Velez | 1-1 | 50% | S1·C2 |
| Victor Moreira Giraldo | 0-1 | 0% | S1·C1 |
| Jose Andres Torrent Lopez | 0-2 | 0% | S1·C3 |
| Juan Luis Garcia Muñoz | 0-2 | 0% | S2·C2 |
