Carlos Martinez Perez
VITA10 SPORT CLUB TEAM D · Cuarta División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 0% won · 0-3
11 matches together · 45% won · 5-6
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 18 in their team · 79 of 217 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Carlos | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 10.5 | 9.4 | 15.7 |
| Wins at home | 44%4/9 | 39% | 55% |
| Wins away | 33%3/9 | 19% | 39% |
| Against the top 3 | 40%2/5 | 26% | 37% |
| Against the rest | 38%5/13 | 29% | 50% |
| Three-set matches | 38%3/8 | 30% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 56%5/9 | 45% | 46% |
| Current streak | 2 lost | - | - |
| Best winning streak | 3 | 1.9 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 20.6% | 11.1% | 11% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 56% | 55% |
| Different partners | 5 | 6.3 | 5.8 |
| First half | 25%2/8 | 28% | 47% |
| Second half | 50%5/10 | 24% | 46% |
By turn and court
Win % on each court they have played.
| Carlos | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 33%3/9 | 32% | 50% |
| Turno 1 · Pareja 2 | 67%2/3 | 32% | 50% |
| Turno 1 · Pareja 3 | 100%1/1 | 36% | 50% |
| Turno 2 · Pareja 1 | 20%1/5 | 23% | 50% |
Match history · 20
| D | PADEL NORTE C.D. 2+ B 9 Jun 2025 · with Daniel Garcia Martin | S1·C1 |
| D | PADEL INDOOR CERCEDA B 2 Jun 2025 · with Jorge Jimenez Uribe | S1·C1 |
| V | ORIGEN SPORT A5 PADEL 19 May 2025 · with Jorge Jimenez Uribe | S1·C1 |
| V | MMPADEL SANTO DOMINGO A 12 May 2025 · with Jorge Jimenez Uribe | S1·C2 |
| V | PÁDEL SOTO TORREJÓN B 5 May 2025 · with Jorge Jimenez Uribe | S2·C1 |
| D | TENIS Y PADEL CLUB MONTE ROZAS B 7 Apr 2025 · with Jorge Jimenez Uribe | S1·C1 |
| D | MOSQUITO LA MASÓ SPORTS CLUB C 31 Mar 2025 · with Jorge Jimenez Uribe | S2·C1 |
| V | GINKGO SKY BAR PADEL SENSE B 24 Mar 2025 · with Luis Alberto Lara Luque | S1·C3 |
| D | PADEL BULARAS CLUB C 10 Mar 2025 · with Jorge Jimenez Uribe | S2·C1 |
| V | CLUB DEPORTIVO PARQUE DE LISBOA 3 Mar 2025 · with Jorge Jimenez Uribe | S1·C2 |
| D | GOLF LA MORALEJA A 24 Feb 2025 · with Jose Fermin Alvarez Salgado | S1·C3 |
| D | GOLF LA MORALEJA B 20 Jan 2025 · with Angel Luis Sanz Saiz | S1·C3 |
| D | MMPADEL SANTO DOMINGO A 13 Jan 2025 · with Sergio Carretero Gomez | S2·C1 |
| V | PÁDEL SOTO TORREJÓN B 2 Dec 2024 · with Sergio Carretero Gomez | S1·C1 |
| D | PADEL INDOOR CERCEDA B 25 Nov 2024 · with Jorge Jimenez Uribe | S2·C1 |
| D | TENIS Y PADEL CLUB MONTE ROZAS B 18 Nov 2024 · with Ricardo Gomez Sanchez | S1·C1 |
| D | MOSQUITO LA MASÓ SPORTS CLUB C 11 Nov 2024 · with Daniel Garcia Martin | S1·C1 |
| D | PADEL BULARAS CLUB C 28 Oct 2024 · with Jorge Jimenez Uribe | S1·C1 |
| D | CLUB DEPORTIVO PARQUE DE LISBOA 21 Oct 2024 · with Daniel Garcia Martin | S1·C2 |
| V | MAKINGPADEL C 14 Oct 2024 · with Jorge Jimenez Uribe | S1·C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Luis Alberto Lara Luque | 1-0 | 100% | S1·C3 |
| Sergio Carretero Gomez | 1-1 | 50% | S1·C1 |
| Jorge Jimenez Uribe | 5-6 | 45% | S1·C1 |
| Ricardo Gomez Sanchez | 0-1 | 0% | S1·C1 |
| Angel Luis Sanz Saiz | 0-1 | 0% | S1·C3 |
| Jose Fermin Alvarez Salgado | 0-1 | 0% | S1·C3 |
| Daniel Garcia Martin | 0-3 | 0% | S1·C1 |
