Daniel Añez Parilli
SOMOSAGUAS PADEL CLUB · Tercera División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 75% won · 3-1
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
13 of 15 in their team · 119 of 214 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Daniel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 20 | 25.7 | 15.3 |
| Wins at home | 75%3/4 | 88% | 49% |
| Wins away | 50%1/2 | 77% | 45% |
| Against the top 3 | 50%1/2 | 52% | 15% |
| Against the rest | 75%3/4 | 91% | 57% |
| Three-set matches | 50%1/2 | 70% | 49% |
| Current streak | 2 lost | - | - |
| Best winning streak | 4 | 9.1 | 3.7 |
| Share of team winsShare of the team's won pairs that they won. | 4.4% | 13.3% | 12.9% |
| AvailabilityTeam ties in which they played. | 23%6/26 | 53% | 52% |
| Different partners | 3 | 5.9 | 6.6 |
| First half | 100%1/1 | 85% | 48% |
| Second half | 60%3/5 | 84% | 46% |
By turn and court
Win % on each court they have played.
| Daniel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 85% | 50% |
| Turno 1 · Pareja 2 | 100%1/1 | 92% | 50% |
| Turno 2 · Pareja 1 | 50%1/2 | 78% | 50% |
| Turno 2 · Pareja 2 | 100%2/2 | 91% | 50% |
Match history · 6
| D | CLUB LAS ENCINAS DE BOADILLA B 12 Jun 2025 · with Eugenio Calderon Herrero | S2·C1 |
| D | SAFEPOOL PADEL HANGAR ALCOBENDAS 5 Jun 2025 · with Alvaro Fernandez Rodriguez | S1·C1 |
| V | NOVOPADEL PADEL PEOPLE TORRELODONES 29 May 2025 · with Eugenio Calderon Herrero | S2·C2 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL 22 May 2025 · with Juan Luis Garcia Sanz | S1·C2 |
| V | VILLAPADEL B 24 Apr 2025 · with Eugenio Calderon Herrero | S2·C2 |
| V | PADEL WINNER B 24 Oct 2024 · with Eugenio Calderon Herrero | S2·C1 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Eugenio Calderon Herrero | 3-1 | 75% | S2·C1 |
| Juan Luis Garcia Sanz | 1-0 | 100% | S1·C2 |
| Alvaro Fernandez Rodriguez | 0-1 | 0% | S1·C1 |
