Jose Manuel Anta Hernando
SOMOSAGUAS PADEL CLUB · Tercera División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 100% won · 3-0
3 matches together · 100% won · 3-0
6 matches together · 83% won · 5-1
Worst partners
No data yet
Compared with their team and division
1 of 15 in their team · 2 of 214 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 27.4 | 25.7 | 15.3 |
| Wins at home | 91%10/11 | 88% | 49% |
| Wins away | 92%11/12 | 77% | 45% |
| Against the top 3 | 100%4/4 | 52% | 15% |
| Against the rest | 89%17/19 | 91% | 57% |
| Three-set matches | 100%2/2 | 70% | 49% |
| Current streak | 1 lost | - | - |
| Best winning streak | 12 | 9.1 | 3.7 |
| Share of team winsShare of the team's won pairs that they won. | 23.3% | 13.3% | 12.9% |
| AvailabilityTeam ties in which they played. | 88%23/26 | 53% | 52% |
| Different partners | 10 | 5.9 | 6.6 |
| First half | 90%9/10 | 85% | 48% |
| Second half | 92%12/13 | 84% | 46% |
By turn and court
Win % on each court they have played.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 86%6/7 | 85% | 50% |
| Turno 1 · Pareja 2 | 100%2/2 | 92% | 50% |
| Turno 2 · Pareja 1 | 91%10/11 | 78% | 50% |
| Turno 2 · Pareja 2 | 100%3/3 | 91% | 50% |
Match history · 23
| D | REY LOUIE BAR CONCIERTO PADEL SENSE 26 Jun 2025 · with Eugenio Calderon Herrero | S2·C1 |
| V | CLUB LAS ENCINAS DE BOADILLA B 12 Jun 2025 · with Jaime Postigo Gomez | S2·C2 |
| V | SAFEPOOL PADEL HANGAR ALCOBENDAS 5 Jun 2025 · with Felix Areces Corcuera | S2·C1 |
| V | NOVOPADEL PADEL PEOPLE TORRELODONES 29 May 2025 · with Rafael Herrero Sanchez | S2·C1 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL 22 May 2025 · with Juan Vela Souto | S2·C1 |
| V | CDE PYT VILLALBA A 8 May 2025 · with Juan Vela Souto | S2·C1 |
| V | VILLAPADEL B 24 Apr 2025 · with Juan Vela Souto | S1·C1 |
| V | LA MASÓ SPORTS CLUB C 10 Apr 2025 · with Juan Vela Souto | S1·C1 |
| V | VETERANOS SÉNIOR PÁDEL PRECISIÓN 3 Apr 2025 · with Eugenio Calderon Herrero | S2·C1 |
| V | RACE C 27 Mar 2025 · with Eugenio Calderon Herrero | S1·C1 |
| V | SET POINT PADEL INDOOR C 20 Mar 2025 · with Eugenio Calderon Herrero | S2·C1 |
| V | PADEL WINNER B 13 Mar 2025 · with Juan Vela Souto | S2·C1 |
| V | PADEL SPORT LAB 6 Mar 2025 · with Felix Areces Corcuera | S2·C1 |
| D | REY LOUIE BAR CONCIERTO PADEL SENSE 20 Feb 2025 · with Juan Vela Souto | S1·C1 |
| V | CLUB LAS ENCINAS DE BOADILLA B 13 Feb 2025 · with Alvaro Fernandez Rodriguez | S1·C1 |
| V | SAFEPOOL PADEL HANGAR ALCOBENDAS 6 Feb 2025 · with Pablo Ruben Martin De Pablos | S1·C2 |
| V | NOVOPADEL PADEL PEOPLE TORRELODONES 30 Jan 2025 · with Miguel Martos Belmonte | S2·C2 |
| V | A LA PAR PADEL Y TENIS FUENCARRAL 23 Jan 2025 · with David de Miguel Soria | S2·C1 |
| V | CDE PYT VILLALBA A 16 Jan 2025 · with Eugenio Calderon Herrero | S2·C1 |
| V | VILLAPADEL B 12 Dec 2024 · with Felix Areces Corcuera | S2·C2 |
| V | VETERANOS SÉNIOR PÁDEL PRECISIÓN 21 Nov 2024 · with Ignacio Muñoz Rey | S1·C1 |
| V | SET POINT PADEL INDOOR C 7 Nov 2024 · with Alvaro Fernandez Rodriguez | S1·C2 |
| V | PADEL WINNER B 24 Oct 2024 · with Alvaro Fernandez Rodriguez | S1·C1 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Alvaro Fernandez Rodriguez | 3-0 | 100% | S1·C1 |
| Felix Areces Corcuera | 3-0 | 100% | S2·C1 |
| Juan Vela Souto | 5-1 | 83% | S1·C1 |
| Eugenio Calderon Herrero | 4-1 | 80% | S2·C1 |
| Ignacio Muñoz Rey | 1-0 | 100% | S1·C1 |
| David de Miguel Soria | 1-0 | 100% | S2·C1 |
| Miguel Martos Belmonte | 1-0 | 100% | S2·C2 |
| Pablo Ruben Martin De Pablos | 1-0 | 100% | S1·C2 |
| Rafael Herrero Sanchez | 1-0 | 100% | S2·C1 |
| Jaime Postigo Gomez | 1-0 | 100% | S2·C2 |
