Alberto Perez Perez
4EVER1 · Segunda División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 83% won · 5-1
2 matches together · 100% won · 2-0
2 matches together · 100% won · 2-0
Worst partners
2 matches together · 0% won · 0-2
Compared with their team and division
4 of 14 in their team · 32 of 179 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alberto | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 30.8 | 24.6 | 20.4 |
| Wins at home | 67%4/6 | 61% | 50% |
| Wins away | 86%6/7 | 59% | 45% |
| Against the top 3 | 33%1/3 | 25% | 20% |
| Against the rest | 90%9/10 | 76% | 56% |
| Three-set matches | 75%3/4 | 49% | 50% |
| Current streak | 1 lost | - | - |
| Best winning streak | 5 | 3.9 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 17.9% | 14.3% | 13% |
| AvailabilityTeam ties in which they played. | 59%13/22 | 57% | 52% |
| Different partners | 5 | 6.4 | 5.5 |
| First half | 86%6/7 | 64% | 46% |
| Second half | 67%4/6 | 56% | 49% |
By turn and court
Win % on each court they have played.
| Alberto | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 71%5/7 | 64% | 50% |
| Turno 1 · Pareja 2 | 0%0/1 | 73% | 50% |
| Turno 2 · Pareja 1 | 100%4/4 | 59% | 50% |
| Turno 2 · Pareja 2 | 100%1/1 | 60% | 50% |
Match history · 13
| D | CLUB DE TENIS LA MORALEJA 12 Jun 2025 · with Ricardo Sastre Sanchez | S1·C1 |
| V | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO 29 May 2025 · with Jose Luis Sell Sanz | S1·C1 |
| V | CLUB DE PADEL LA MORALEJA 22 May 2025 · with FERNANDO DE TERESA GALVAN | S2·C1 |
| V | TRESSIS SNOBISSIMO PADEL B 8 May 2025 · with Ricardo Sastre Sanchez | S2·C1 |
| D | PADEL NORTE C.D 2+ 13 Mar 2025 · with Francisco Jimenez Paniagua | S1·C1 |
| V | SENIOR BREZO OSUNA A 6 Mar 2025 · with Ricardo Sastre Sanchez | S1·C1 |
| V | CLUB DE PADEL LA MORALEJA 13 Feb 2025 · with Ricardo Sastre Sanchez | S1·C1 |
| V | CLUB DE TENIS LA MORALEJA 6 Feb 2025 · with Ricardo Sastre Sanchez | S1·C1 |
| V | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO 30 Jan 2025 · with Ricardo Sastre Sanchez | S2·C1 |
| V | TRESSIS SNOBISSIMO PADEL B 16 Jan 2025 · with FERNANDO DE TERESA GALVAN | S2·C2 |
| D | SET POINT PADEL INDOOR B 12 Dec 2024 · with Francisco Jimenez Paniagua | S1·C2 |
| V | SENIOR TAC TEC PADEL VILLALBILLA B 7 Nov 2024 · with Juan Carlos Orejas Laborda | S1·C1 |
| V | PADEL NORTE C.D 2+ 24 Oct 2024 · with Jose Luis Sell Sanz | S2·C1 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ricardo Sastre Sanchez | 5-1 | 83% | S1·C1 |
| Jose Luis Sell Sanz | 2-0 | 100% | S2·C1 |
| FERNANDO DE TERESA GALVAN | 2-0 | 100% | S2·C2 |
| Juan Carlos Orejas Laborda | 1-0 | 100% | S1·C1 |
| Francisco Jimenez Paniagua | 0-2 | 0% | S1·C2 |
