Marta Castro Moya
CLUB DEPORTIVO SOMONTES · Cuarta División A
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Maria Belen Guijarro Regalado
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1.Maria Jose Cabetas Valladares
15 matches together · 27% won · 4-11
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 19 in their team · 83 of 237 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Marta | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 3.2 | 3 | 5.3 |
| Wins at home | 38%3/8 | 25% | 53% |
| Wins away | 27%3/11 | 24% | 43% |
| Against the top 3 | 0%0/6 | 17% | 22% |
| Against the rest | 46%6/13 | 27% | 58% |
| Three-set matches | 33%3/9 | 52% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 44%4/9 | 36% | 50% |
| Current streak | 6 lost | - | - |
| Best winning streak | 3 | 1.5 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 18.8% | 10.5% | 10% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 52% | 50% |
| Different partners | 5 | 4.6 | 5.4 |
| First half | 36%4/11 | 30% | 47% |
| Second half | 25%2/8 | 22% | 49% |
By turn and court
Win % on each court they have played.
| Marta | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 10%1/10 | 18% | 50% |
| Turno 1 · Pareja 2 | 40%2/5 | 36% | 50% |
| Turno 2 · Pareja 1 | 67%2/3 | 13% | 50% |
| Turno 2 · Pareja 2 | 100%1/1 | 27% | 50% |
Match history · 19
| D | PADEL PEOPLE TORRELODONES C 13 May 2025 · with Maria Jose Cabetas Valladares | S1·C1 |
| D | LADEVEZE B 6 May 2025 · with Maria Jose Cabetas Valladares | S1·C1 |
| D | PUNTO DE ORO 22 Apr 2025 · with Maria Jose Cabetas Valladares | S1·C1 |
| D | C. T. CHAMARTÍN C 9 Apr 2025 · with Maria Jose Cabetas Valladares | S1·C1 |
| D | CLUB DE PADEL LA MORALEJA B 1 Apr 2025 · with Maria Jose Cabetas Valladares | S1·C1 |
| D | RACE C 25 Mar 2025 · with Paula Gomez Medina | S1·C2 |
| V | CLUB DE CAMPO VILLA DE MADRID C 12 Mar 2025 · with Elena Pastor Versfelt | S1·C2 |
| V | PADELBUENO PÁDEL 2.0 B 18 Feb 2025 · with Maria Jose Cabetas Valladares | S2·C1 |
| D | RECUERDO CHAMARTIN C 21 Jan 2025 · with Maria Jose Cabetas Valladares | S1·C2 |
| V | LADEVEZE B 14 Jan 2025 · with Maria Jose Cabetas Valladares | S2·C2 |
| V | PADELBUENO PÁDEL 2.0 B 17 Dec 2024 · with Maria Jose Cabetas Valladares | S1·C1 |
| V | CLUB DEPORTIVO EL VALLE 10 Dec 2024 · with Maria Belen Guijarro Regalado | S1·C2 |
| D | C. T. CHAMARTÍN C 3 Dec 2024 · with Maria Jose Cabetas Valladares | S1·C1 |
| D | CLUB DE PADEL LA MORALEJA B 26 Nov 2024 · with Maria Jose Cabetas Valladares | S1·C2 |
| V | RACE C 19 Nov 2024 · with Maria Jose Cabetas Valladares | S2·C1 |
| D | PADEL PEOPLE TORRELODONES C 13 Nov 2024 · with Elena Soria Larrea | S1·C1 |
| D | CLUB DE CAMPO VILLA DE MADRID C 5 Nov 2024 · with Maria Jose Cabetas Valladares | S2·C1 |
| D | PUNTO DE ORO 29 Oct 2024 · with Maria Jose Cabetas Valladares | S1·C1 |
| D | SAN JOSÉ DEL PARQUE C 23 Oct 2024 · with Maria Jose Cabetas Valladares | S1·C1 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Maria Belen Guijarro Regalado | 1-0 | 100% | S1·C2 |
| Elena Pastor Versfelt | 1-0 | 100% | S1·C2 |
| Elena Soria Larrea | 0-1 | 0% | S1·C1 |
| Paula Gomez Medina | 0-1 | 0% | S1·C2 |
| Maria Jose Cabetas Valladares | 4-11 | 27% | S1·C1 |
