Lisandro Rios Firpo
ORIGEN SPORT A5 PADEL · Cuarta División B
You're viewing the 2024-2025 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 67% won · 2-1
2.Francisco Javier Gaitan Rodriguez
11 matches together · 55% won · 6-5
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 14 in their team · 36 of 217 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Lisandro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 15 | 17.6 | 15.7 |
| Wins at home | 56%5/9 | 51% | 55% |
| Wins away | 45%5/11 | 68% | 39% |
| Against the top 3 | 33%1/3 | 47% | 37% |
| Against the rest | 53%9/17 | 61% | 50% |
| Three-set matches | 33%3/9 | 48% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 46%6/13 | 53% | 46% |
| Current streak | 1 lost | - | - |
| Best winning streak | 3 | 4.6 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 15.4% | 14.3% | 11% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 71% | 55% |
| Different partners | 6 | 5 | 5.8 |
| First half | 50%5/10 | 67% | 47% |
| Second half | 50%5/10 | 45% | 46% |
By turn and court
Win % on each court they have played.
| Lisandro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/2 | 59% | 50% |
| Turno 1 · Pareja 2 | 100%2/2 | 68% | 50% |
| Turno 1 · Pareja 3 | 33%2/6 | 64% | 50% |
| Turno 2 · Pareja 1 | 43%3/7 | 50% | 50% |
| Turno 2 · Pareja 2 | 100%3/3 | 55% | 50% |
Match history · 20
| D | GINKGO SKY BAR PADEL SENSE B 9 Jun 2025 · with Francisco Javier Gaitan Rodriguez | S1·C1 |
| V | PADEL NORTE C.D. 2+ B 2 Jun 2025 · with Francisco Javier Gaitan Rodriguez | S2·C1 |
| V | TENIS Y PADEL CLUB MONTE ROZAS B 26 May 2025 · with Juan Mateo Bermejo | S2·C2 |
| V | VITA10 SPORT CLUB TEAM D 19 May 2025 · with ROBERTO MARTINEZ LEON | S2·C2 |
| D | CLUB DEPORTIVO PARQUE DE LISBOA 12 May 2025 · with Ricardo Subiranes Aragon | S1·C3 |
| V | MAKINGPADEL C 5 May 2025 · with Ricardo Subiranes Aragon | S1·C3 |
| D | PADEL BULARAS CLUB C 7 Apr 2025 · with Ricardo Subiranes Aragon | S1·C3 |
| D | PÁDEL SOTO TORREJÓN B 24 Mar 2025 · with ROBERTO MARTINEZ LEON | S1·C3 |
| V | PADEL INDOOR CERCEDA B 10 Mar 2025 · with ROBERTO MARTINEZ LEON | S2·C2 |
| D | MOSQUITO LA MASÓ SPORTS CLUB C 24 Feb 2025 · with Francisco Javier Gaitan Rodriguez | S1·C1 |
| D | GINKGO SKY BAR PADEL SENSE B 27 Jan 2025 · with David Garcia Ros | S2·C1 |
| V | VITA10 SPORT CLUB TEAM D 20 Jan 2025 · with Francisco Javier Gaitan Rodriguez | S2·C1 |
| V | CLUB DEPORTIVO PARQUE DE LISBOA 13 Jan 2025 · with Francisco Javier Gaitan Rodriguez | S1·C2 |
| V | MAKINGPADEL C 3 Dec 2024 · with Francisco Javier Gaitan Rodriguez | S1·C3 |
| D | PADEL NORTE C.D. 2+ B 25 Nov 2024 · with Francisco Javier Gaitan Rodriguez | S2·C1 |
| D | PADEL BULARAS CLUB C 18 Nov 2024 · with Francisco Javier Gaitan Rodriguez | S2·C1 |
| V | MMPADEL SANTO DOMINGO A 11 Nov 2024 · with Francisco Javier Gaitan Rodriguez | S1·C2 |
| V | PÁDEL SOTO TORREJÓN B 4 Nov 2024 · with Francisco Javier Gaitan Rodriguez | S2·C1 |
| D | PADEL INDOOR CERCEDA B 28 Oct 2024 · with Francisco Javier Gaitan Rodriguez | S2·C1 |
| D | MOSQUITO LA MASÓ SPORTS CLUB C 14 Oct 2024 · with Mario De Castro Saez | S1·C3 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Juan Mateo Bermejo | 1-0 | 100% | S2·C2 |
| ROBERTO MARTINEZ LEON | 2-1 | 67% | S2·C2 |
| Francisco Javier Gaitan Rodriguez | 6-5 | 55% | S2·C1 |
| Ricardo Subiranes Aragon | 1-2 | 33% | S1·C3 |
| Mario De Castro Saez | 0-1 | 0% | S1·C3 |
| David Garcia Ros | 0-1 | 0% | S2·C1 |
