M Jose Gonzalez- Moro Vazquez
R. C. PUERTA DE HIERRO C · Tercera División B
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 50% won · 3-3
2 matches together · 50% won · 1-1
Worst partners
1.Paula Rodriguez-Inciarte Escolar
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
Compared with their team and division
7 of 19 in their team · 116 of 213 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| M | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 5.3 | 8.5 | 10.5 |
| Wins at home | 50%5/10 | 49% | 54% |
| Wins away | 0%0/9 | 33% | 41% |
| Against the top 3 | 25%1/4 | 21% | 31% |
| Against the rest | 27%4/15 | 52% | 54% |
| Three-set matches | 50%2/4 | 42% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 30%3/10 | 47% | 46% |
| Current streak | 3 lost | - | - |
| Best winning streak | 2 | 1.9 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 11.9% | 9.5% | 11% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 49% | 55% |
| Different partners | 6 | 4.3 | 5.5 |
| First half | 25%2/8 | 42% | 47% |
| Second half | 27%3/11 | 37% | 48% |
By turn and court
Win % on each court they have played.
| M | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/3 | 27% | 50% |
| Turno 1 · Pareja 2 | 67%2/3 | 59% | 50% |
| Turno 1 · Pareja 3 | 33%1/3 | 52% | 50% |
| Turno 1 · Pareja 4 | 0%0/4 | 11% | 50% |
| Turno 2 · Pareja 1 | 40%2/5 | 31% | 50% |
| Turno 2 · Pareja 2 | 0%0/1 | 17% | 50% |
Match history · 19
| D | MATCH BALL B 18 Jun 2024 · with Amelia Alonso Suau | S2·C1 |
| D | URWORLD AUPA 5 Jun 2024 · with Blanca Pinedo Zorrilla | S2·C2 |
| D | BLUE PADEL RIVAS 28 May 2024 · with Amelia Alonso Suau | S1·C4 |
| V | TRES OLIVOS MONTECARMELO B 22 May 2024 · with Amelia Alonso Suau | S1·C3 |
| D | URBAN PADEL CLUB 8 May 2024 · with Cristina Rubio Corral | S1·C1 |
| D | ALAPAR PADEL Y TENIS FUENCARRAL A 23 Apr 2024 · with Monica Jessen Rubio | S1·C4 |
| D | PADEL SPORT HOME 17 Apr 2024 · with Cristina Rubio Corral | S1·C1 |
| D | BABEL SOY TU PÁDEL 9 Apr 2024 · with Amelia Alonso Suau | S1·C3 |
| V | VETERANAS ATP REPUBLIC SPACE B 13 Mar 2024 · with Cristina Rubio Corral | S1·C2 |
| D | RACE A 5 Mar 2024 · with Blanca Pinedo Zorrilla | S1·C4 |
| V | PADEL UNIVERSITY 28 Feb 2024 · with Beatriz Martos Laborde | S2·C1 |
| V | MATCH BALL B 14 Feb 2024 · with Cristina Rubio Corral | S1·C2 |
| D | BLUE PADEL RIVAS 31 Jan 2024 · with Amelia Alonso Suau | S2·C1 |
| D | TRES OLIVOS MONTECARMELO B 23 Jan 2024 · with Cristina Rubio Corral | S1·C1 |
| D | URBAN PADEL CLUB 16 Jan 2024 · with Paula Rodriguez-Inciarte Escolar | S1·C4 |
| D | ALAPAR PADEL Y TENIS FUENCARRAL A 13 Dec 2023 · with Monica Jessen Rubio | S2·C1 |
| D | PADEL SPORT HOME 28 Nov 2023 · with Beatriz Martos Laborde | S1·C2 |
| D | VETERANAS ATP REPUBLIC SPACE B 14 Nov 2023 · with Paula Rodriguez-Inciarte Escolar | S1·C3 |
| V | RACE A 8 Nov 2023 · with Cristina Rubio Corral | S2·C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Cristina Rubio Corral | 3-3 | 50% | S1·C1 |
| Beatriz Martos Laborde | 1-1 | 50% | S1·C2 |
| Amelia Alonso Suau | 1-4 | 20% | S2·C1 |
| Paula Rodriguez-Inciarte Escolar | 0-2 | 0% | S1·C3 |
| Monica Jessen Rubio | 0-2 | 0% | S2·C1 |
| Blanca Pinedo Zorrilla | 0-2 | 0% | S2·C1 |
