Francisco Manuel Cruz Calonge
DL ARAVACA · Quinta División A
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
4 matches together · 50% won · 2-2
3.Manuel Ballesteros Martinez De Medinilla
4 matches together · 50% won · 2-2
Worst partners
2 matches together · 0% won · 0-2
Compared with their team and division
6 of 18 in their team · 27 of 173 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Francisco | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 6.1 | 5.6 | 5.2 |
| Wins at home | 78%7/9 | 50% | 48% |
| Wins away | 44%4/9 | 44% | 47% |
| Against the top 3 | 25%1/4 | 21% | 21% |
| Against the rest | 71%10/14 | 57% | 57% |
| Three-set matches | 60%3/5 | 33% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%6/12 | 42% | 45% |
| Current streak | 1 won | - | - |
| Best winning streak | 4 | 3.1 | 3.3 |
| Share of team winsShare of the team's won pairs that they won. | 19.6% | 10.3% | 11.1% |
| AvailabilityTeam ties in which they played. | 90%18/20 | 53% | 55% |
| Different partners | 9 | 6.9 | 6.1 |
| First half | 56%5/9 | 38% | 48% |
| Second half | 67%6/9 | 49% | 44% |
By turn and court
Win % on each court they have played.
| Francisco | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 50%1/2 | 63% | 51% |
| Turno 1 · Pareja 2 | 50%2/4 | 53% | 50% |
| Turno 1 · Pareja 3 | 67%2/3 | 42% | 48% |
| Turno 2 · Pareja 1 | 50%3/6 | 63% | 50% |
| Turno 2 · Pareja 2 | 100%3/3 | 56% | 51% |
Match history · 18
| V | ONDAPADEL B 17 Jun 2024 · with Manuel Ballesteros Martinez De Medinilla | S2·C1 |
| D | LADEVEZE B 3 Jun 2024 · with Manuel Ballesteros Martinez De Medinilla | S2·C1 |
| V | VIDASA BOADILLA ONLYPADEL 27 May 2024 · with Ivan Sanchez Ugarte | S1·C2 |
| D | RACE E 21 May 2024 · with Alejandro Colls Peyra | S1·C2 |
| V | RECUERDO CHAMARTIN C 13 May 2024 · with Juan Luis Vera Gomez | S2·C2 |
| V | PADEL SPORT LAB B 6 May 2024 · with Manuel Ballesteros Martinez De Medinilla | S2·C1 |
| V | C.D.E. PYT VILLALBA F 30 Apr 2024 · with Ivan Sanchez Ugarte | S2·C1 |
| V | ALAPAR PADEL Y TENIS FUENCARRAL D 22 Apr 2024 · with Juan Luis Vera Gomez | S2·C2 |
| D | PADEL WINNER A 15 Apr 2024 · with Ivan Sanchez Ugarte | S1·C1 |
| D | ONDAPADEL B 19 Feb 2024 · with Manuel Ballesteros Martinez De Medinilla | S2·C1 |
| V | LADEVEZE B 12 Feb 2024 · with David Brabender Pascual | S1·C2 |
| D | VIDASA BOADILLA ONLYPADEL 29 Jan 2024 · with Jorge Vázquez Gonzalez | S1·C3 |
| V | RECUERDO CHAMARTIN C 15 Jan 2024 · with Jose Ramon Izquierdo Sans | S1·C3 |
| V | PADEL SPORT LAB B 18 Dec 2023 · with Alejandro Colls Peyra | S1·C1 |
| D | C.D.E. PYT VILLALBA F 27 Nov 2023 · with Jorge Vázquez Gonzalez | S1·C2 |
| D | VETERANOS ATP REPUBLIC SPACE A 20 Nov 2023 · with Ivan Sanchez Ugarte | S2·C1 |
| V | ALAPAR PADEL Y TENIS FUENCARRAL D 14 Nov 2023 · with Alejandro Trevisi T | S2·C2 |
| V | PADEL WINNER A 6 Nov 2023 · with Juan Miguel Alonso Carbonell | S1·C3 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Juan Luis Vera Gomez | 2-0 | 100% | S2·C2 |
| Juan Miguel Alonso Carbonell | 1-0 | 100% | S1·C3 |
| Alejandro Trevisi T | 1-0 | 100% | S2·C2 |
| Jose Ramon Izquierdo Sans | 1-0 | 100% | S1·C3 |
| David Brabender Pascual | 1-0 | 100% | S1·C2 |
| Ivan Sanchez Ugarte | 2-2 | 50% | S2·C1 |
| Manuel Ballesteros Martinez De Medinilla | 2-2 | 50% | S2·C1 |
| Alejandro Colls Peyra | 1-1 | 50% | S1·C1 |
| Jorge Vázquez Gonzalez | 0-2 | 0% | S1·C2 |
