Isabel Navacerrada Jimenez
DAVID LLOYD LA FINCA · Cuarta División B
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Ana Belen Rodriguez Iglesias
8 matches together · 88% won · 7-1
2 matches together · 100% won · 2-0
5 matches together · 80% won · 4-1
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 14 in their team · 5 of 189 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Isabel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 8 | 8.3 | 5.6 |
| Wins at home | 90%9/10 | 90% | 51% |
| Wins away | 70%7/10 | 75% | 45% |
| Against the top 3 | 75%3/4 | 55% | 21% |
| Against the rest | 81%13/16 | 90% | 58% |
| Three-set matches | 100%2/2 | 74% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 40%2/5 | 56% | 47% |
| Current streak | 1 won | - | - |
| Best winning streak | 6 | 6.5 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 19.8% | 14.1% | 10.3% |
| AvailabilityTeam ties in which they played. | 100%20/20 | 70% | 52% |
| Different partners | 5 | 4.9 | 5.2 |
| First half | 80%8/10 | 83% | 46% |
| Second half | 80%8/10 | 85% | 49% |
By turn and court
Win % on each court they have played.
| Isabel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 71%5/7 | 65% | 50% |
| Turno 1 · Pareja 2 | 83%5/6 | 75% | 51% |
| Turno 1 · Pareja 3 | 100%3/3 | 90% | 51% |
| Turno 2 · Pareja 1 | 67%2/3 | 71% | 52% |
| Turno 2 · Pareja 2 | 100%1/1 | 100% | 55% |
Match history · 20
| V | LA MASO SPORT CLUB B 4 Jun 2024 · with Mayte Garcia Berlana | S1·C1 |
| D | MASPADEL C 28 May 2024 · with Ana Belen Rodriguez Iglesias | S1·C1 |
| V | RACE B 21 May 2024 · with Ana Belen Rodriguez Iglesias | S1·C1 |
| V | ALAPAR PADEL Y TENIS FUENCARRAL C 7 May 2024 · with Siria Ronderos Gonzalez | S1·C1 |
| V | CLUB DEPORTIVO SOMONTES 23 Apr 2024 · with Ana Belen Rodriguez Iglesias | S1·C1 |
| V | 3 OLIVOS C.D. 2+ B 16 Apr 2024 · with Ana Belen Rodriguez Iglesias | S1·C2 |
| V | R. C. PUERTA DE HIERRO E 10 Apr 2024 · with Ana Belen Rodriguez Iglesias | S1·C2 |
| V | CLUB DE CAMPO VILLA DE MADRID B 12 Mar 2024 · with Ana Belen Rodriguez Iglesias | S1·C3 |
| D | MMPADEL SANTO DOMINGO 5 Mar 2024 · with Mayte Garcia Berlana | S1·C2 |
| V | RECUERDO CHAMARTIN B 27 Feb 2024 · with Ana Belen Rodriguez Iglesias | S1·C3 |
| V | LA MASO SPORT CLUB B 6 Feb 2024 · with Ana Belen Rodriguez Iglesias | S1·C3 |
| D | MASPADEL C 31 Jan 2024 · with Siria Ronderos Gonzalez | S1·C1 |
| V | RACE B 23 Jan 2024 · with Siria Ronderos Gonzalez | S1·C1 |
| D | ALAPAR PADEL Y TENIS FUENCARRAL C 17 Jan 2024 · with Mayte Leciñana Gomez | S2·C1 |
| V | CLUB DEPORTIVO SOMONTES 12 Dec 2023 · with Gema Garcia Lopez | S1·C2 |
| V | 3 OLIVOS C.D. 2+ B 28 Nov 2023 · with Siria Ronderos Gonzalez | S2·C1 |
| V | R. C. PUERTA DE HIERRO E 21 Nov 2023 · with Mayte Garcia Berlana | S1·C2 |
| V | CLUB DE CAMPO VILLA DE MADRID B 14 Nov 2023 · with Mayte Garcia Berlana | S2·C2 |
| V | MMPADEL SANTO DOMINGO 7 Nov 2023 · with Mayte Garcia Berlana | S1·C2 |
| V | RECUERDO CHAMARTIN B 24 Oct 2023 · with Gema Garcia Lopez | S2·C1 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ana Belen Rodriguez Iglesias | 7-1 | 88% | S1·C3 |
| Gema Garcia Lopez | 2-0 | 100% | S2·C2 |
| Mayte Garcia Berlana | 4-1 | 80% | S1·C2 |
| Siria Ronderos Gonzalez | 3-1 | 75% | S1·C1 |
| Mayte Leciñana Gomez | 0-1 | 0% | S2·C2 |
