Ignacio Platon Martin
MASPADEL C · Cuarta División A
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
14 matches together · 71% won · 10-4
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
3.Alvaro Martinez-Arroyo Lopez
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 15 in their team · 29 of 213 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Ignacio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 11 | 10.5 | 10.7 |
| Wins at home | 50%5/10 | 60% | 54% |
| Wins away | 60%6/10 | 46% | 40% |
| Against the top 3 | 33%2/6 | 52% | 30% |
| Against the rest | 64%9/14 | 50% | 52% |
| Three-set matches | 50%3/6 | 49% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 38%3/8 | 51% | 46% |
| Current streak | 1 won | - | - |
| Best winning streak | 6 | 3.1 | 2.8 |
| Share of team winsShare of the team's won pairs that they won. | 18.6% | 11.6% | 10.2% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 58% | 51% |
| Different partners | 6 | 4.2 | 5.3 |
| First half | 50%5/10 | 54% | 47% |
| Second half | 60%6/10 | 48% | 46% |
By turn and court
Win % on each court they have played.
| Ignacio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 100%2/2 | 55% | 50% |
| Turno 1 · Pareja 3 | 60%3/5 | 48% | 50% |
| Turno 1 · Pareja 5 | 100%1/1 | 100% | 50% |
| Turno 2 · Pareja 1 | 0%0/3 | 48% | 50% |
| Turno 2 · Pareja 2 | 56%5/9 | 57% | 50% |
Match history · 20
| V | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO C 17 Jun 2024 · with Borja Maria Cervera Delgado | S2·C2 |
| D | QP PROFESIONAL PALAS OCIO PADEL CLUB A 3 Jun 2024 · with Borja Maria Cervera Delgado | S2·C1 |
| V | ALAPAR PADEL Y TENIS FUENCARRAL C 27 May 2024 · with Borja Maria Cervera Delgado | S2·C2 |
| V | VILLAPADEL C 21 May 2024 · with Borja Maria Cervera Delgado | S1·C2 |
| D | TEAM VITA10 SPORT CLUB E 13 May 2024 · with Borja Maria Cervera Delgado | S2·C1 |
| V | PADEL INDOOR CERCEDA A 6 May 2024 · with Borja Maria Cervera Delgado | S1·C2 |
| D | VETERANOS CLUB LAS ENCINAS DE BOADILLA B 29 Apr 2024 · with Ignacio Garcia-Monedero Higuero | S2·C1 |
| D | ONDAPADEL A 22 Apr 2024 · with Borja Maria Cervera Delgado | S2·C2 |
| V | PÁDEL 2.0 A 15 Apr 2024 · with Borja Maria Cervera Delgado | S1·C3 |
| V | RACE B 8 Apr 2024 · with Borja Maria Cervera Delgado | S2·C2 |
| V | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO C 19 Feb 2024 · with Borja Maria Cervera Delgado | S1·C3 |
| V | QP PROFESIONAL PALAS OCIO PADEL CLUB A 12 Feb 2024 · with Borja Maria Cervera Delgado | S2·C2 |
| V | ALAPAR PADEL Y TENIS FUENCARRAL C 30 Jan 2024 · with Borja Maria Cervera Delgado | S2·C2 |
| V | VILLAPADEL C 22 Jan 2024 · with Borja Maria Cervera Delgado | S1·C3 |
| D | TEAM VITA10 SPORT CLUB E 15 Jan 2024 · with Alvaro Martinez-Arroyo Lopez | S2·C2 |
| D | PADEL INDOOR CERCEDA A 18 Dec 2023 · with Ignacio Valenzuela Yrazusta | S2·C2 |
| D | VETERANOS CLUB LAS ENCINAS DE BOADILLA B 27 Nov 2023 · with Borja Maria Cervera Delgado | S2·C2 |
| D | ONDAPADEL A 13 Nov 2023 · with Alvaro Garcia Pariente | S1·C3 |
| D | PÁDEL 2.0 A 6 Nov 2023 · with Alvaro Garcia Pariente | S1·C3 |
| V | RACE B 30 Oct 2023 · with David Cervera Lopez | S1·C5 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Borja Maria Cervera Delgado | 10-4 | 71% | S2·C2 |
| David Cervera Lopez | 1-0 | 100% | S2·C2 |
| Ignacio Valenzuela Yrazusta | 0-1 | 0% | S2·C2 |
| Alvaro Martinez-Arroyo Lopez | 0-1 | 0% | S2·C2 |
| Ignacio Garcia-Monedero Higuero | 0-1 | 0% | S2·C1 |
| Alvaro Garcia Pariente | 0-2 | 0% | S1·C3 |
