Samuel Perez Vicente
TEAM VITA10 SPORT CLUB E · Cuarta División A
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 83% won · 5-1
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
7 of 19 in their team · 92 of 213 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Samuel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 15 | 8.8 | 10.7 |
| Wins at home | 67%4/6 | 40% | 54% |
| Wins away | 100%2/2 | 39% | 40% |
| Against the top 3 | 100%2/2 | 27% | 30% |
| Against the rest | 67%4/6 | 42% | 52% |
| Three-set matches | 100%2/2 | 51% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 75%3/4 | 43% | 46% |
| Current streak | 2 won | - | - |
| Best winning streak | 4 | 2.3 | 2.8 |
| Share of team winsShare of the team's won pairs that they won. | 12.8% | 10.5% | 10.2% |
| AvailabilityTeam ties in which they played. | 36%8/22 | 52% | 51% |
| Different partners | 3 | 4.6 | 5.3 |
| First half | 0%0/1 | 37% | 47% |
| Second half | 86%6/7 | 37% | 46% |
By turn and court
Win % on each court they have played.
| Samuel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 100%2/2 | 41% | 50% |
| Turno 1 · Pareja 3 | 100%2/2 | 27% | 50% |
| Turno 2 · Pareja 2 | 50%2/4 | 45% | 50% |
Match history · 8
| V | PÁDEL 2.0 A 17 Jun 2024 · with Jaime Cañas Carnicero | S1·C2 |
| V | PADEL INDOOR CERCEDA A 3 Jun 2024 · with Jaime Cañas Carnicero | S1·C3 |
| D | ONDAPADEL A 20 May 2024 · with Daniel Garcia Martin | S2·C2 |
| V | RACE B 6 May 2024 · with Jaime Cañas Carnicero | S1·C2 |
| V | AMIGOS MISTRAL JAS 2010 29 Apr 2024 · with Jose Antonio Guzman Pulido | S1·C3 |
| V | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO C 22 Apr 2024 · with Jaime Cañas Carnicero | S2·C2 |
| V | ALAPAR PADEL Y TENIS FUENCARRAL C 8 Apr 2024 · with Jaime Cañas Carnicero | S2·C2 |
| D | AMIGOS MISTRAL JAS 2010 27 Nov 2023 · with Jaime Cañas Carnicero | S2·C2 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jaime Cañas Carnicero | 5-1 | 83% | S2·C2 |
| Jose Antonio Guzman Pulido | 1-0 | 100% | S1·C3 |
| Daniel Garcia Martin | 0-1 | 0% | S2·C2 |
