Ingrid Araud Sellez
SAN JOSÉ DEL PARQUE C · Cuarta División A
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
3 matches together · 33% won · 1-2
3.Maria Eugenia Gonzalez Martinez
3 matches together · 33% won · 1-2
Compared with their team and division
1 of 16 in their team · 83 of 178 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Ingrid | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2.9 | 1.7 | 5.4 |
| Wins at home | 22%2/9 | 14% | 54% |
| Wins away | 38%3/8 | 15% | 48% |
| Against the top 3 | 0%0/4 | 0% | 22% |
| Against the rest | 38%5/13 | 21% | 59% |
| Three-set matches | 25%1/4 | 29% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%2/4 | 48% | 48% |
| Current streak | 6 lost | - | - |
| Best winning streak | 1 | 1 | 3.3 |
| Share of team winsShare of the team's won pairs that they won. | 33.3% | 12.5% | 11% |
| AvailabilityTeam ties in which they played. | 85%17/20 | 59% | 55% |
| Different partners | 10 | 5.9 | 5.7 |
| First half | 38%3/8 | 13% | 51% |
| Second half | 22%2/9 | 17% | 48% |
By turn and court
Win % on each court they have played.
| Ingrid | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 23%3/13 | 16% | 49% |
| Turno 1 · Pareja 2 | 100%1/1 | 5% | 50% |
| Turno 1 · Pareja 3 | 0%0/1 | 16% | 52% |
| Turno 1 · Pareja 4 | 0%0/1 | 13% | 52% |
| Turno 2 · Pareja 1 | 100%1/1 | 20% | 51% |
Match history · 17
| D | TAYLOR PADEL 18 Jun 2024 · with Estelle Rocton Pailhes | S1·C1 |
| D | CLUB DE CAMPO VILLA DE MADRID C 5 Jun 2024 · with Ester Gil Lopez | S1·C1 |
| D | ALAPAR PADEL Y TENIS FUENCARRAL B 28 May 2024 · with Laura Sampol Lopez | S1·C4 |
| D | WHITE FLAKES X3 PADEL 22 May 2024 · with Estelle Rocton Pailhes | S1·C1 |
| D | RACE C 1 May 2024 · with Victoria E. Clemente Marmol | S1·C1 |
| D | CD EL VALLE 16 Apr 2024 · with Alicia Planelles Lopez | S1·C1 |
| V | CLUB DE PADEL LA MORALEJA B 13 Mar 2024 · with Anastasia Alonso Martin | S1·C1 |
| D | LADEVEZE B 5 Mar 2024 · with Beatriz Iglesias De Guisasola | S1·C1 |
| V | PADEL PEOPLE TORRELODONES C 28 Feb 2024 · with Carmen Yuste Rodriguez | S1·C2 |
| D | TAYLOR PADEL 14 Feb 2024 · with Carmen Yuste Rodriguez | S1·C3 |
| V | CLUB DE CAMPO VILLA DE MADRID C 7 Feb 2024 · with Alicia Planelles Lopez | S1·C1 |
| D | ALAPAR PADEL Y TENIS FUENCARRAL B 31 Jan 2024 · with Stephanie Lesoult Lesoult | S1·C1 |
| V | WHITE FLAKES X3 PADEL 23 Jan 2024 · with Stephanie Lesoult Lesoult | S2·C1 |
| D | RACE C 12 Dec 2023 · with Maria Eugenia Gonzalez Martinez | S1·C1 |
| D | CD EL VALLE 29 Nov 2023 · with Maria Eugenia Gonzalez Martinez | S1·C1 |
| V | CLUB DE PADEL LA MORALEJA B 14 Nov 2023 · with Maria Eugenia Gonzalez Martinez | S1·C1 |
| D | LADEVEZE B 8 Nov 2023 · with Alicia Planelles Lopez | S1·C1 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Anastasia Alonso Martin | 1-0 | 100% | S1·C1 |
| Stephanie Lesoult Lesoult | 1-1 | 50% | S2·C1 |
| Carmen Yuste Rodriguez | 1-1 | 50% | S1·C3 |
| Alicia Planelles Lopez | 1-2 | 33% | S1·C1 |
| Maria Eugenia Gonzalez Martinez | 1-2 | 33% | S1·C1 |
| Beatriz Iglesias De Guisasola | 0-1 | 0% | S1·C1 |
| Victoria E. Clemente Marmol | 0-1 | 0% | S1·C1 |
| Laura Sampol Lopez | 0-1 | 0% | S2·C1 |
| Ester Gil Lopez | 0-1 | 0% | S1·C1 |
| Estelle Rocton Pailhes | 0-2 | 0% | S1·C1 |
