Blanca Jimenez Meltzer
C. T. CHAMARTIN A · División Honor
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 100% won · 3-0
2.Cristina Lopez De Subijana Hernandez
5 matches together · 80% won · 4-1
3 matches together · 67% won · 2-1
Worst partners
4 matches together · 0% won · 0-4
1 matches together · 0% won · 0-1
Compared with their team and division
3 of 18 in their team · 36 of 210 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Blanca | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 30.6 | 30.1 | 27.5 |
| Wins at home | 70%7/10 | 54% | 51% |
| Wins away | 50%4/8 | 68% | 48% |
| Against the top 3 | 33%1/3 | 38% | 31% |
| Against the rest | 67%10/15 | 70% | 55% |
| Three-set matches | 0%0/2 | 21% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 44%4/9 | 43% | 46% |
| Current streak | 1 won | - | - |
| Best winning streak | 3 | 3.8 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 16.9% | 10.5% | 11.3% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 52% | 56% |
| Different partners | 7 | 6.8 | 5.8 |
| First half | 56%5/9 | 55% | 49% |
| Second half | 67%6/9 | 64% | 49% |
By turn and court
Win % on each court they have played.
| Blanca | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/2 | 77% | 50% |
| Turno 1 · Pareja 2 | 100%3/3 | 68% | 50% |
| Turno 1 · Pareja 3 | 64%7/11 | 59% | 50% |
| Turno 2 · Pareja 2 | 50%1/2 | 35% | 50% |
Match history · 18
| V | PADEL Y TENIS OLIVAR DE LA HINOJOSA B 18 Jun 2024 · with Yolanda De La Cruz Herce | S2·C2 |
| D | TEAM VITA10 SPORT CLUB A 4 Jun 2024 · with Laura Gonzalez Menendez | S1·C1 |
| V | GOLF LA MORALEJA A 28 May 2024 · with Cristina Lopez De Subijana Hernandez | S1·C3 |
| V | POZUELO PADEL CLUB A 21 May 2024 · with Cristina Lopez De Subijana Hernandez | S1·C2 |
| V | R. C. PUERTA DE HIERRO A 7 May 2024 · with Beatriz Lopez Martinez | S1·C3 |
| D | PADEL Y TENIS OLIVAR DE LA HINOJOSA A 30 Apr 2024 · with Cristina Lopez De Subijana Hernandez | S1·C3 |
| V | 3 OLIVOS C.D. 2+ A 16 Apr 2024 · with Cristina Lopez De Subijana Hernandez | S1·C3 |
| V | CLUB DE TENIS LA MORALEJA 9 Apr 2024 · with Virginia Ruano Pascual | S1·C2 |
| D | REP POZUELO MAD4PADEL A 5 Mar 2024 · with Yolanda De La Cruz Herce | S1·C3 |
| V | PADEL Y TENIS OLIVAR DE LA HINOJOSA B 13 Feb 2024 · with Yolanda De La Cruz Herce | S1·C3 |
| D | TEAM VITA10 SPORT CLUB A 6 Feb 2024 · with Laura Gonzalez Menendez | S2·C2 |
| V | GOLF LA MORALEJA A 30 Jan 2024 · with Virginia Ruano Pascual | S1·C2 |
| V | POZUELO PADEL CLUB A 23 Jan 2024 · with Ana Bastida Perez | S1·C3 |
| D | R. C. PUERTA DE HIERRO A 16 Jan 2024 · with Laura Gonzalez Menendez | S1·C3 |
| D | PADEL Y TENIS OLIVAR DE LA HINOJOSA A 12 Dec 2023 · with Diana Lillo Viton | S1·C3 |
| V | 3 OLIVOS C.D. 2+ A 28 Nov 2023 · with Cristina Lopez De Subijana Hernandez | S1·C3 |
| D | CLUB DE TENIS LA MORALEJA 21 Nov 2023 · with Laura Gonzalez Menendez | S1·C1 |
| V | MASPADEL A 14 Nov 2023 · with Virginia Ruano Pascual | S1·C3 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Virginia Ruano Pascual | 3-0 | 100% | S1·C2 |
| Cristina Lopez De Subijana Hernandez | 4-1 | 80% | S1·C3 |
| Ana Bastida Perez | 1-0 | 100% | S1·C3 |
| Beatriz Lopez Martinez | 1-0 | 100% | S1·C3 |
| Yolanda De La Cruz Herce | 2-1 | 67% | S1·C3 |
| Diana Lillo Viton | 0-1 | 0% | S1·C3 |
| Laura Gonzalez Menendez | 0-4 | 0% | S1·C1 |
