Gustavo Fernandez-Baillo Cañas
SAN JOSÉ DEL PARQUE B · Quinta División E
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 50% won · 2-2
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
Worst partners
3 matches together · 0% won · 0-3
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
Compared with their team and division
7 of 16 in their team · 65 of 188 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Gustavo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 3.3 | 4.7 | 5.2 |
| Wins at home | 63%5/8 | 50% | 58% |
| Wins away | 10%1/10 | 35% | 38% |
| Against the top 3 | 0%0/5 | 8% | 21% |
| Against the rest | 46%6/13 | 56% | 57% |
| Three-set matches | 0%0/3 | 37% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 25%2/8 | 48% | 48% |
| Current streak | 1 won | - | - |
| Best winning streak | 2 | 2.6 | 2.8 |
| Share of team winsShare of the team's won pairs that they won. | 13.6% | 12.5% | 10.5% |
| AvailabilityTeam ties in which they played. | 90%18/20 | 63% | 53% |
| Different partners | 9 | 5.1 | 5.7 |
| First half | 33%3/9 | 45% | 47% |
| Second half | 33%3/9 | 39% | 48% |
By turn and court
Win % on each court they have played.
| Gustavo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 25%1/4 | 30% | 47% |
| Turno 1 · Pareja 3 | 33%2/6 | 45% | 47% |
| Turno 1 · Pareja 4 | 0%0/1 | 0% | 48% |
| Turno 2 · Pareja 1 | 0%0/3 | 42% | 46% |
| Turno 2 · Pareja 2 | 75%3/4 | 68% | 46% |
Match history · 18
| V | VETERANOS CLUB LAS ENCINAS DE BOADILLA C 17 Jun 2024 · with Jose Antonio Rey Navarro | S1·C3 |
| D | R. C. PUERTA DE HIERRO D 4 Jun 2024 · with Jesus Sanchez Casado | S1·C2 |
| D | MASPADEL D 27 May 2024 · with Jose Maria Menor Gomez | S1·C2 |
| D | PADEL WINNER B 20 May 2024 · with Jesus Sanchez Casado | S1·C4 |
| D | BREZO OSUNA C 6 May 2024 · with Jose Maria Menor Gomez | S2·C1 |
| V | SOTO TORREJON C 29 Apr 2024 · with Jaber Ghannameh Gonzalez | S2·C2 |
| D | TERCIOS VIEJOS URBAN PADEL CLUB B 22 Apr 2024 · with Jesus Sanchez Casado | S1·C3 |
| D | PADEL NORTE C.D. 2+ B 15 Apr 2024 · with Carlos Manuel Collado Ramos | S2·C1 |
| V | VETERANOS ATP REPUBLIC SPACE C 18 Mar 2024 · with Luis Nuñez Boluda | S1·C3 |
| D | VETERANOS CLUB LAS ENCINAS DE BOADILLA C 19 Feb 2024 · with Mariano Baron Perez | S1·C3 |
| D | R. C. PUERTA DE HIERRO D 12 Feb 2024 · with Jorge Fernandez Ortega | S1·C2 |
| D | CLUB ALAMEDA 5 Feb 2024 · with Luis Nuñez Boluda | S2·C1 |
| D | MASPADEL D 29 Jan 2024 · with Ignacio Pascual De Riva | S1·C3 |
| V | PADEL WINNER B 22 Jan 2024 · with Ignacio Pascual De Riva | S2·C2 |
| V | BREZO OSUNA C 18 Dec 2023 · with Jose Maria Menor Gomez | S2·C2 |
| D | SOTO TORREJON C 27 Nov 2023 · with Jose Antonio Rey Navarro | S2·C2 |
| V | VETERANOS ATP REPUBLIC SPACE C 20 Nov 2023 · with Jose Maria Menor Gomez | S1·C2 |
| D | PADEL NORTE C.D. 2+ B 6 Nov 2023 · with Luis Nuñez Boluda | S1·C3 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jaber Ghannameh Gonzalez | 1-0 | 100% | S2·C2 |
| Jose Maria Menor Gomez | 2-2 | 50% | S1·C2 |
| Jose Antonio Rey Navarro | 1-1 | 50% | S2·C2 |
| Ignacio Pascual De Riva | 1-1 | 50% | S2·C2 |
| Luis Nuñez Boluda | 1-2 | 33% | S1·C3 |
| Mariano Baron Perez | 0-1 | 0% | S1·C3 |
| Jorge Fernandez Ortega | 0-1 | 0% | S1·C2 |
| Carlos Manuel Collado Ramos | 0-1 | 0% | S2·C1 |
| Jesus Sanchez Casado | 0-3 | 0% | S1·C3 |
