Alberto Jimenez Garcia
SOTO TORREJON C · Quinta División E
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
1.Francisco Javier Anguis Ruiz
3 matches together · 0% won · 0-3
4 matches together · 25% won · 1-3
1 matches together · 0% won · 0-1
Compared with their team and division
6 of 19 in their team · 112 of 188 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alberto | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2.7 | 2.6 | 5.2 |
| Wins at home | 38%3/8 | 25% | 58% |
| Wins away | 0%0/3 | 17% | 38% |
| Against the top 3 | 0%0/3 | 3% | 21% |
| Against the rest | 38%3/8 | 30% | 57% |
| Three-set matches | 50%2/4 | 29% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%2/3 | 38% | 48% |
| Current streak | 4 lost | - | - |
| Best winning streak | 2 | 1.3 | 2.8 |
| Share of team winsShare of the team's won pairs that they won. | 13% | 10.5% | 10.5% |
| AvailabilityTeam ties in which they played. | 55%11/20 | 53% | 53% |
| Different partners | 5 | 5.2 | 5.7 |
| First half | 33%3/9 | 21% | 47% |
| Second half | 0%0/2 | 20% | 48% |
By turn and court
Win % on each court they have played.
| Alberto | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 33%3/9 | 25% | 48% |
| Turno 1 · Pareja 2 | 0%0/1 | 20% | 47% |
| Turno 2 · Pareja 1 | 0%0/1 | 39% | 46% |
Match history · 11
| D | MASPADEL D 17 Jun 2024 · with Francisco Javier Anguis Ruiz | S1·C2 |
| D | VETERANOS CLUB LAS ENCINAS DE BOADILLA C 8 Apr 2024 · with Francisco Javier Anguis Ruiz | S1·C1 |
| D | PADEL WINNER B 12 Feb 2024 · with Jorge Hernandez Hernandez | S1·C1 |
| D | CLUB ALAMEDA 29 Jan 2024 · with Carlos Ortiz Carmona | S1·C1 |
| V | BREZO OSUNA C 22 Jan 2024 · with Fernando Hidalgo Valera | S1·C1 |
| D | PADEL NORTE C.D. 2+ B 15 Jan 2024 · with Jorge Hernandez Hernandez | S2·C1 |
| D | TERCIOS VIEJOS URBAN PADEL CLUB B 18 Dec 2023 · with Jorge Hernandez Hernandez | S1·C1 |
| V | SAN JOSÉ DEL PARQUE B 27 Nov 2023 · with Jorge Hernandez Hernandez | S1·C1 |
| V | VETERANOS ATP REPUBLIC SPACE C 6 Nov 2023 · with Juan Navarro Barragan | S1·C1 |
| D | VETERANOS CLUB LAS ENCINAS DE BOADILLA C 30 Oct 2023 · with Francisco Javier Anguis Ruiz | S1·C1 |
| D | R. C. PUERTA DE HIERRO D 23 Oct 2023 · with Juan Navarro Barragan | S1·C1 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Fernando Hidalgo Valera | 1-0 | 100% | S1·C1 |
| Juan Navarro Barragan | 1-1 | 50% | S1·C1 |
| Jorge Hernandez Hernandez | 1-3 | 25% | S1·C1 |
| Carlos Ortiz Carmona | 0-1 | 0% | S1·C1 |
| Francisco Javier Anguis Ruiz | 0-3 | 0% | S1·C1 |
