Nuria Sanchez Bonilla
PADEL INDOOR CERCEDA B · Tercera División B
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
5 matches together · 0% won · 0-5
3 matches together · 0% won · 0-3
3.Victoria Eugenia Melgar De La Fuente
6 matches together · 33% won · 2-4
Compared with their team and division
11 of 13 in their team · 116 of 163 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Nuria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 3.8 | 9.7 | 16 |
| Wins at home | 14%1/7 | 31% | 50% |
| Wins away | 11%1/9 | 26% | 46% |
| Against the top 3 | 0%0/5 | 9% | 23% |
| Against the rest | 18%2/11 | 41% | 59% |
| Three-set matches | 0%0/3 | 46% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 20%1/5 | 48% | 48% |
| Current streak | 2 lost | - | - |
| Best winning streak | 1 | 1.9 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 7.1% | 15.4% | 12.1% |
| AvailabilityTeam ties in which they played. | 89%16/18 | 77% | 61% |
| Different partners | 5 | 5.8 | 5.9 |
| First half | 13%1/8 | 23% | 49% |
| Second half | 13%1/8 | 37% | 48% |
By turn and court
Win % on each court they have played.
| Nuria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 0%0/2 | 33% | 50% |
| Turno 1 · Pareja 3 | 33%2/6 | 22% | 50% |
| Turno 2 · Pareja 1 | 0%0/1 | 39% | 50% |
| Turno 2 · Pareja 2 | 0%0/7 | 28% | 50% |
Match history · 16
| D | PADEL UNIVERSITY B 19 Jun 2024 · with Victoria Eugenia Melgar De La Fuente | S2·C2 |
| D | PADEL TRICANTINO 5 Jun 2024 · with Josefa Rocha Sequedo | S2·C2 |
| V | URBAN PADEL CLUB D 29 May 2024 · with Victoria Eugenia Melgar De La Fuente | S1·C3 |
| D | CLUB DE PADEL LA MORALEJA B 22 May 2024 · with Josefa Rocha Sequedo | S2·C2 |
| D | TAYLOR PADEL 8 May 2024 · with Laura Fernandez Ramos | S2·C2 |
| D | PREMIUM PÁDEL LADEVEZE D 24 Apr 2024 · with Victoria Eugenia Melgar De La Fuente | S1·C2 |
| D | PADEL HANGAR ALCOBENDAS A 10 Apr 2024 · with Victoria Eugenia Melgar De La Fuente | S2·C2 |
| D | VETERANAS NOCTURNO ATP REPUBLIC SPACE A 20 Mar 2024 · with Josefa Rocha Sequedo | S1·C3 |
| D | PADEL UNIVERSITY B 6 Mar 2024 · with Josefa Rocha Sequedo | S1·C3 |
| D | CLUB DE PADEL LA MORALEJA B 21 Feb 2024 · with Victoria Eugenia Melgar De La Fuente | S1·C3 |
| D | PADEL TRICANTINO 7 Feb 2024 · with Yolanda Escalera Rechina | S2·C2 |
| V | URBAN PADEL CLUB D 24 Jan 2024 · with Victoria Eugenia Melgar De La Fuente | S1·C3 |
| D | TAYLOR PADEL 13 Dec 2023 · with Laura Fernandez Ramos | S1·C2 |
| D | PREMIUM PÁDEL LADEVEZE D 29 Nov 2023 · with Laura Fernandez Ramos | S2·C1 |
| D | MAKINGPADEL B 22 Nov 2023 · with Josefa Rocha Sequedo | S1·C3 |
| D | VETERANAS NOCTURNO ATP REPUBLIC SPACE A 25 Oct 2023 · with Pilar Casado Huertas | S2·C2 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Victoria Eugenia Melgar De La Fuente | 2-4 | 33% | S1·C3 |
| Pilar Casado Huertas | 0-1 | 0% | S2·C2 |
| Yolanda Escalera Rechina | 0-1 | 0% | S2·C2 |
| Laura Fernandez Ramos | 0-3 | 0% | S2·C1 |
| Josefa Rocha Sequedo | 0-5 | 0% | S1·C3 |
