Silvia Benito Del Rio
CLUB DE PADEL LA MORALEJA A · Primera División
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 67% won · 2-1
5 matches together · 60% won · 3-2
3.Tatiana Garcia-Arranz Mederos
6 matches together · 50% won · 3-3
Worst partners
No data yet
Compared with their team and division
2 of 18 in their team · 20 of 198 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Silvia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 24 | 21.7 | 20.2 |
| Wins at home | 45%5/11 | 58% | 53% |
| Wins away | 78%7/9 | 53% | 47% |
| Against the top 3 | 0%0/4 | 21% | 27% |
| Against the rest | 75%12/16 | 60% | 56% |
| Three-set matches | 60%3/5 | 38% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 55%6/11 | 53% | 49% |
| Current streak | 3 lost | - | - |
| Best winning streak | 5 | 3.2 | 3.5 |
| Share of team winsShare of the team's won pairs that they won. | 19% | 11.1% | 11.9% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 56% | 60% |
| Different partners | 7 | 5.8 | 6.1 |
| First half | 73%8/11 | 49% | 49% |
| Second half | 44%4/9 | 58% | 48% |
By turn and court
Win % on each court they have played.
| Silvia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 25%1/4 | 41% | 50% |
| Turno 1 · Pareja 2 | 67%4/6 | 45% | 50% |
| Turno 1 · Pareja 3 | 50%2/4 | 64% | 50% |
| Turno 1 · Pareja 4 | 75%3/4 | 80% | 50% |
| Turno 1 · Pareja 5 | 100%1/1 | 64% | 50% |
| Turno 2 · Pareja 1 | 100%1/1 | 63% | 50% |
Match history · 20
| D | VETERANAS ATP REPUBLIC SPACE A 18 Jun 2024 · with Tatiana Garcia-Arranz Mederos | S1·C2 |
| D | ELITE CLUB PADEL POZUELO 4 Jun 2024 · with Susana Tomas Troitiño | S1·C1 |
| D | PADEL WINNER A 28 May 2024 · with Tatiana Garcia-Arranz Mederos | S1·C1 |
| V | CUARTO SET BOADILLA 7 May 2024 · with Anouska Cardenas Ravyts | S1·C4 |
| V | LA MASO SPORT CLUB A 30 Apr 2024 · with Tatiana Garcia-Arranz Mederos | S1·C1 |
| D | ARAVACA MAD4PADEL B 16 Apr 2024 · with Tatiana Garcia-Arranz Mederos | S1·C1 |
| V | C.D.E. PYT VILLALBA A 12 Mar 2024 · with Tatiana Garcia-Arranz Mederos | S1·C2 |
| D | TEAM VITA10 SPORT CLUB B 5 Mar 2024 · with Arantxa Monje Valladares | S1·C2 |
| V | LADEVEZE A 27 Feb 2024 · with Monica Pastor Aicart | S1·C2 |
| V | VETERANAS ATP REPUBLIC SPACE A 13 Feb 2024 · with Arantxa Monje Valladares | S1·C4 |
| D | ELITE CLUB PADEL POZUELO 6 Feb 2024 · with Arantxa Monje Valladares | S1·C4 |
| V | PADEL WINNER A 30 Jan 2024 · with Susana Tomas Troitiño | S1·C4 |
| V | MATCH BALL A 23 Jan 2024 · with Arantxa Monje Valladares | S1·C5 |
| V | CUARTO SET BOADILLA 16 Jan 2024 · with Arantxa Monje Valladares | S1·C3 |
| V | LA MASO SPORT CLUB A 12 Dec 2023 · with Tatiana Garcia-Arranz Mederos | S1·C2 |
| V | ARAVACA MAD4PADEL B 28 Nov 2023 · with Angeles Arrate Garcia | S2·C1 |
| D | PÁDEL LUIS ARAGONÉS BREZO OSUNA 21 Nov 2023 · with Monica Pastor Aicart | S1·C3 |
| V | C.D.E. PYT VILLALBA A 14 Nov 2023 · with Ainara Aresti Estancona | S1·C2 |
| D | TEAM VITA10 SPORT CLUB B 7 Nov 2023 · with Angeles Arrate Garcia | S1·C3 |
| V | LADEVEZE A 24 Oct 2023 · with Monica Pastor Aicart | S1·C3 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ainara Aresti Estancona | 1-0 | 100% | S1·C2 |
| Anouska Cardenas Ravyts | 1-0 | 100% | S2·C1 |
| Monica Pastor Aicart | 2-1 | 67% | S1·C3 |
| Arantxa Monje Valladares | 3-2 | 60% | S2·C1 |
| Tatiana Garcia-Arranz Mederos | 3-3 | 50% | S1·C2 |
| Angeles Arrate Garcia | 1-1 | 50% | S1·C3 |
| Susana Tomas Troitiño | 1-1 | 50% | S2·C1 |
