Diego Sobron Jimenez
DUIN SPORTS LAS ROZAS B · Cuarta División B
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
13 of 23 in their team · 159 of 202 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Diego | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2.5 | 7.3 | 10.3 |
| Wins at home | 0%0/4 | 35% | 53% |
| Wins away | 25%1/4 | 18% | 40% |
| Against the top 3 | 0%0/4 | 5% | 28% |
| Against the rest | 25%1/4 | 35% | 53% |
| Three-set matches | 50%1/2 | 45% | 45% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%1/3 | 40% | 46% |
| Current streak | 1 lost | - | - |
| Best winning streak | 1 | 1.3 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 2.9% | 9.1% | 10.9% |
| AvailabilityTeam ties in which they played. | 40%8/20 | 45% | 55% |
| Different partners | 7 | 4.8 | 5.7 |
| First half | 0%0/4 | 23% | 46% |
| Second half | 25%1/4 | 35% | 48% |
By turn and court
Win % on each court they have played.
| Diego | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 25% | 50% |
| Turno 1 · Pareja 3 | 0%0/2 | 60% | 50% |
| Turno 2 · Pareja 1 | 0%0/2 | 37% | 50% |
| Turno 2 · Pareja 2 | 33%1/3 | 21% | 50% |
Match history · 8
| D | MAKINGPADEL B 27 May 2024 · with Jose Ramon Rodriguez Neira | S2·C2 |
| V | PADELCERVEZAS TRES-OLIVOS MONTECARMELO E 7 May 2024 · with Jorge Viloria Perez | S2·C2 |
| D | CLUB DE CAMPO VILLA DE MADRID C 9 Apr 2024 · with Javier de la Torre Alonso | S2·C2 |
| D | SOMOSAGUAS PÁDEL CLUB 18 Mar 2024 · with Miguel Angel Niveiro Miñana | S2·C1 |
| D | SOTO TORREJON B 19 Feb 2024 · with Luis Fernando Parra Sanchez | S2·C1 |
| D | MAKINGPADEL B 29 Jan 2024 · with Luis Alfonso Henar Perez | S1·C3 |
| D | SET POINT PADEL INDOOR C 22 Jan 2024 · with Javier Galan Gayoso | S1·C1 |
| D | PADELCERVEZAS TRES-OLIVOS MONTECARMELO E 18 Dec 2023 · with Jose Ramon Rodriguez Neira | S1·C3 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jorge Viloria Perez | 1-0 | 100% | S2·C2 |
| Javier Galan Gayoso | 0-1 | 0% | S1·C1 |
| Luis Alfonso Henar Perez | 0-1 | 0% | S1·C3 |
| Luis Fernando Parra Sanchez | 0-1 | 0% | S2·C1 |
| Miguel Angel Niveiro Miñana | 0-1 | 0% | S2·C1 |
| Javier de la Torre Alonso | 0-1 | 0% | S2·C2 |
| Jose Ramon Rodriguez Neira | 0-2 | 0% | S1·C3 |
