Sonia Lopez Chicote
PADEL UNIVERSITY · Tercera División B
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 100% won · 2-0
3 matches together · 67% won · 2-1
Worst partners
1.Ana Esther Fernandez Fernandez
8 matches together · 38% won · 3-5
1 matches together · 0% won · 0-1
3.Alba Lucia Capulino-Lanuza Jaramillo
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 14 in their team · 21 of 213 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Sonia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 11.4 | 11.8 | 10.5 |
| Wins at home | 73%8/11 | 60% | 54% |
| Wins away | 40%4/10 | 52% | 41% |
| Against the top 3 | 50%2/4 | 45% | 31% |
| Against the rest | 59%10/17 | 58% | 54% |
| Three-set matches | 60%3/5 | 54% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 57%8/14 | 52% | 46% |
| Current streak | 1 won | - | - |
| Best winning streak | 5 | 4.1 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 18.5% | 14.3% | 11% |
| AvailabilityTeam ties in which they played. | 95%21/22 | 71% | 55% |
| Different partners | 9 | 4.6 | 5.5 |
| First half | 60%6/10 | 48% | 47% |
| Second half | 55%6/11 | 63% | 48% |
By turn and court
Win % on each court they have played.
| Sonia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 33%1/3 | 59% | 50% |
| Turno 1 · Pareja 3 | 60%6/10 | 57% | 50% |
| Turno 1 · Pareja 4 | 100%2/2 | 59% | 50% |
| Turno 1 · Pareja 5 | 67%2/3 | 60% | 50% |
| Turno 2 · Pareja 1 | 50%1/2 | 57% | 50% |
| Turno 2 · Pareja 2 | 0%0/1 | 40% | 50% |
Match history · 21
| V | URBAN PADEL CLUB 18 Jun 2024 · with Celine Nathan Benhamou | S1·C3 |
| D | ALAPAR PADEL Y TENIS FUENCARRAL A 4 Jun 2024 · with Maria Cristina Dominguez Peña | S1·C3 |
| V | PADEL SPORT HOME 28 May 2024 · with Esther Lara Mohedano | S1·C2 |
| V | BABEL SOY TU PÁDEL 21 May 2024 · with Maria Cristina Dominguez Peña | S1·C3 |
| V | VETERANAS ATP REPUBLIC SPACE B 7 May 2024 · with Beatriz Puell Pascual | S1·C3 |
| D | RACE A 23 Apr 2024 · with Ana Esther Fernandez Fernandez | S2·C2 |
| D | TRES OLIVOS MONTECARMELO B 16 Apr 2024 · with Ana Esther Fernandez Fernandez | S1·C2 |
| V | MATCH BALL B 9 Apr 2024 · with Celine Nathan Benhamou | S1·C3 |
| V | URWORLD AUPA 12 Mar 2024 · with Ana Esther Fernandez Fernandez | S2·C1 |
| D | BLUE PADEL RIVAS 5 Mar 2024 · with Ana Esther Fernandez Fernandez | S1·C3 |
| D | R. C. PUERTA DE HIERRO C 28 Feb 2024 · with Alba Lucia Capulino-Lanuza Jaramillo | S2·C1 |
| D | URBAN PADEL CLUB 13 Feb 2024 · with Maria Carbonero Cocero | S1·C5 |
| D | ALAPAR PADEL Y TENIS FUENCARRAL A 6 Feb 2024 · with Ana Esther Fernandez Fernandez | S1·C3 |
| V | PADEL SPORT HOME 30 Jan 2024 · with Ana Esther Fernandez Fernandez | S1·C3 |
| V | BABEL SOY TU PÁDEL 23 Jan 2024 · with Ana Esther Fernandez Fernandez | S1·C4 |
| V | VETERANAS ATP REPUBLIC SPACE B 16 Jan 2024 · with Maria Alonso Chacon | S1·C3 |
| V | RACE A 12 Dec 2023 · with Esther Lara Mohedano | S1·C5 |
| V | TRES OLIVOS MONTECARMELO B 28 Nov 2023 · with Belen Jacqueline Castañon Labatsuzan | S1·C4 |
| D | MATCH BALL B 21 Nov 2023 · with Beatriz Puell Pascual | S1·C3 |
| V | URWORLD AUPA 14 Nov 2023 · with Beatriz Puell Pascual | S1·C5 |
| D | R. C. PUERTA DE HIERRO C 24 Oct 2023 · with Ana Esther Fernandez Fernandez | S1·C2 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Esther Lara Mohedano | 2-0 | 100% | S2·C2 |
| Celine Nathan Benhamou | 2-0 | 100% | S1·C3 |
| Belen Jacqueline Castañon Labatsuzan | 1-0 | 100% | S2·C1 |
| Maria Alonso Chacon | 1-0 | 100% | S1·C3 |
| Beatriz Puell Pascual | 2-1 | 67% | S1·C3 |
| Maria Cristina Dominguez Peña | 1-1 | 50% | S1·C3 |
| Ana Esther Fernandez Fernandez | 3-5 | 38% | S1·C3 |
| Maria Carbonero Cocero | 0-1 | 0% | S2·C2 |
| Alba Lucia Capulino-Lanuza Jaramillo | 0-1 | 0% | S1·C3 |
