Charlotte Heuvelings Heuvelings
PADEL UNIVERSITY B · Tercera División B
You're viewing the 2023-2024 season. See the current season (2026-2027) →
Team: PADEL UNIVERSITY B →Shift 2 · Pair 1
390
Points
15
Matches
87%
Wins (13-2)
84%
Sets won (27-5)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
10 matches together · 90% won · 9-1
2.Maria Cristina Dominguez Peña
3 matches together · 67% won · 2-1
1 matches together · 100% won · 1-0
Worst partners
No data yet
Compared with their team and division
3 of 17 in their team · 9 of 163 in their division
Points
390205165
Wins
87%57%48%
Sets won
84%57%48%
Matches
1510.611
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
35/100
Cool head: a chat with Zoe now and then
Down from 100% wins in the first half to 71% in the second.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Charlotte | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 26 | 18.3 | 16 |
| Wins at home | 75%6/8 | 63% | 50% |
| Wins away | 100%7/7 | 51% | 46% |
| Against the top 3 | 60%3/5 | 35% | 23% |
| Against the rest | 100%10/10 | 69% | 59% |
| Three-set matches | 50%1/2 | 54% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 82%9/11 | 40% | 48% |
| Current streak | 3 won | - | - |
| Best winning streak | 8 | 4.1 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 22.4% | 11.8% | 12.1% |
| AvailabilityTeam ties in which they played. | 83%15/18 | 59% | 61% |
| Different partners | 4 | 4.8 | 5.9 |
| First half | 100%8/8 | 58% | 49% |
| Second half | 71%5/7 | 62% | 48% |
By turn and court
Win % on each court they have played.
| Charlotte | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 44% | 50% |
| Turno 2 · Pareja 1 | 89%8/9 | 83% | 50% |
| Turno 2 · Pareja 2 | 100%5/5 | 78% | 50% |
Match history · 15
| V | TAYLOR PADEL 5 Jun 2024 · with Laura Falcones Bordallo | S2·C1 |
| V | PREMIUM PÁDEL LADEVEZE D 29 May 2024 · with Ana Esther Fernandez Fernandez | S2·C1 |
| V | MAKINGPADEL B 22 May 2024 · with Laura Falcones Bordallo | S2·C1 |
| D | PADEL HANGAR ALCOBENDAS A 8 May 2024 · with Maria Cristina Dominguez Peña | S2·C1 |
| V | VETERANAS NOCTURNO ATP REPUBLIC SPACE A 24 Apr 2024 · with Maria Cristina Dominguez Peña | S2·C1 |
| V | CLUB DE PADEL LA MORALEJA B 17 Apr 2024 · with Sonia Lopez Chicote | S2·C1 |
| D | PADEL TRICANTINO 10 Apr 2024 · with Laura Falcones Bordallo | S1·C1 |
| V | PADEL INDOOR CERCEDA B 6 Mar 2024 · with Laura Falcones Bordallo | S2·C1 |
| V | MAKINGPADEL B 21 Feb 2024 · with Laura Falcones Bordallo | S2·C1 |
| V | TAYLOR PADEL 7 Feb 2024 · with Laura Falcones Bordallo | S2·C2 |
| V | PREMIUM PÁDEL LADEVEZE D 24 Jan 2024 · with Laura Falcones Bordallo | S2·C1 |
| V | PADEL HANGAR ALCOBENDAS A 13 Dec 2023 · with Laura Falcones Bordallo | S2·C2 |
| V | VETERANAS NOCTURNO ATP REPUBLIC SPACE A 29 Nov 2023 · with Laura Falcones Bordallo | S2·C2 |
| V | CLUB DE PADEL LA MORALEJA B 22 Nov 2023 · with Maria Cristina Dominguez Peña | S2·C2 |
| V | URBAN PADEL CLUB D 25 Oct 2023 · with Laura Falcones Bordallo | S2·C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Laura Falcones Bordallo | 9-1 | 90% | S2·C1 |
| Sonia Lopez Chicote | 1-0 | 100% | S2·C1 |
| Ana Esther Fernandez Fernandez | 1-0 | 100% | S2·C1 |
| Maria Cristina Dominguez Peña | 2-1 | 67% | S2·C1 |
Teammates
Maria Cristina Dominguez Peña · 450Laura Falcones Bordallo · 420Belen Jacqueline Castañon Labatsuzan · 360Sonia Lopez Chicote · 330Ana Esther Fernandez Fernandez · 240Maria Alonso Chacon · 210Alba Lucia Capulino-Lanuza Jaramillo · 180Celine Nathan Benhamou · 180Beatriz Puell Pascual · 150Dawina Friederika Bielot Fahrni · 150Maria Carbonero Cocero · 150Mariana Pedemonte · 120Celia De La Vega Cruz · 90Julie Droulers Henry · 30Noelia Gonzalez Patiño · 30Nuria Almansa Prieto · 0Raquel Benito Perez · 0
