Ignacio Zarceño Martinez De Lahidalga
PORSCHE SNOBISSIMO B · Segunda División A
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 75% won · 3-1
4 matches together · 50% won · 2-2
2 matches together · 50% won · 1-1
Worst partners
3 matches together · 0% won · 0-3
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
8 of 18 in their team · 47 of 222 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Ignacio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 18.9 | 23.9 | 20.2 |
| Wins at home | 33%3/9 | 51% | 52% |
| Wins away | 60%6/10 | 48% | 41% |
| Against the top 3 | 60%3/5 | 51% | 34% |
| Against the rest | 43%6/14 | 50% | 50% |
| Three-set matches | 33%4/12 | 45% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 27%3/11 | 45% | 44% |
| Current streak | 1 won | - | - |
| Best winning streak | 4 | 3.7 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 14.3% | 11.1% | 10.7% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 56% | 53% |
| Different partners | 9 | 5.7 | 5.5 |
| First half | 25%2/8 | 33% | 45% |
| Second half | 64%7/11 | 72% | 46% |
By turn and court
Win % on each court they have played.
| Ignacio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 25%1/4 | 73% | 50% |
| Turno 1 · Pareja 3 | 83%5/6 | 55% | 50% |
| Turno 2 · Pareja 1 | 50%2/4 | 64% | 50% |
| Turno 2 · Pareja 2 | 20%1/5 | 36% | 50% |
Match history · 19
| V | MUNDOAUTO PSH LADEVEZE A 17 Jun 2024 · with Rafael Calvo Moya | S1·C3 |
| D | LA NAVE PADEL CENTER FÖCH CLUB A 3 Jun 2024 · with Fernando Herran Arnau | S1·C2 |
| V | TEAM VITA10 SPORT CLUB B 27 May 2024 · with Fernando Herran Arnau | S1·C3 |
| D | C.D. ELEMENTAL TRES-OLIVOS MONTECARMELO B 20 May 2024 · with Claudio Despuech Victoria | S2·C1 |
| V | VIP PADEL 13 May 2024 · with Daniel Fernandez Atares | S2·C2 |
| D | GET INDOOR PADEL A 6 May 2024 · with Rafael Calvo Moya | S2·C1 |
| V | R. C. PUERTA DE HIERRO B 29 Apr 2024 · with Eduardo Gonzalez Valdivia | S2·C1 |
| V | 3 OLIVOS C.D. 2+ A 22 Apr 2024 · with Julio Garcia Pedraz | S2·C1 |
| V | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO B 15 Apr 2024 · with Julio Garcia Pedraz | S1·C3 |
| V | TAC TEC PADEL VILLALBILLA A 8 Apr 2024 · with Rafael Calvo Moya | S1·C3 |
| D | PADEL SPORT HOME A 18 Mar 2024 · with Rafael Rivas Angulo | S1·C2 |
| V | LA NAVE PADEL CENTER FÖCH CLUB A 12 Feb 2024 · with Juan Manuel Fernandez Jimenez | S1·C3 |
| D | TEAM VITA10 SPORT CLUB B 29 Jan 2024 · with Torcuato Hernandez Mula | S2·C2 |
| V | C.D. ELEMENTAL TRES-OLIVOS MONTECARMELO B 22 Jan 2024 · with Julio Garcia Pedraz | S1·C2 |
| D | VIP PADEL 15 Jan 2024 · with Rafael Rivas Angulo | S1·C2 |
| D | 3 OLIVOS C.D. 2+ A 13 Nov 2023 · with Rafael Rivas Angulo | S2·C2 |
| D | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO B 6 Nov 2023 · with Rafael Calvo Moya | S2·C2 |
| D | TAC TEC PADEL VILLALBILLA A 30 Oct 2023 · with Claudio Despuech Victoria | S2·C2 |
| D | PADEL SPORT HOME A 23 Oct 2023 · with Julio Garcia Pedraz | S1·C3 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Julio Garcia Pedraz | 3-1 | 75% | S1·C3 |
| Juan Manuel Fernandez Jimenez | 1-0 | 100% | S1·C3 |
| Eduardo Gonzalez Valdivia | 1-0 | 100% | S2·C1 |
| Daniel Fernandez Atares | 1-0 | 100% | S2·C2 |
| Rafael Calvo Moya | 2-2 | 50% | S1·C3 |
| Fernando Herran Arnau | 1-1 | 50% | S1·C3 |
| Torcuato Hernandez Mula | 0-1 | 0% | S2·C2 |
| Claudio Despuech Victoria | 0-2 | 0% | S2·C2 |
| Rafael Rivas Angulo | 0-3 | 0% | S1·C2 |
