Pablo Almirall Garbayo
C.D. ELEMENTAL TRES-OLIVOS MONTECARMELO B · Segunda División A
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 0% won · 0-3
2 matches together · 0% won · 0-2
4 matches together · 25% won · 1-3
Compared with their team and division
4 of 19 in their team · 109 of 222 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Pablo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 11.8 | 16.2 | 20.2 |
| Wins at home | 33%3/9 | 45% | 52% |
| Wins away | 13%1/8 | 31% | 41% |
| Against the top 3 | 17%1/6 | 25% | 34% |
| Against the rest | 27%3/11 | 41% | 50% |
| Three-set matches | 14%1/7 | 55% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 43%3/7 | 46% | 44% |
| Current streak | 1 lost | - | - |
| Best winning streak | 2 | 2.7 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 8.9% | 10.1% | 10.7% |
| AvailabilityTeam ties in which they played. | 77%17/22 | 53% | 53% |
| Different partners | 10 | 5.1 | 5.5 |
| First half | 22%2/9 | 36% | 45% |
| Second half | 25%2/8 | 32% | 46% |
By turn and court
Win % on each court they have played.
| Pablo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 0%0/5 | 23% | 50% |
| Turno 1 · Pareja 3 | 40%2/5 | 27% | 50% |
| Turno 2 · Pareja 1 | 20%1/5 | 36% | 50% |
| Turno 2 · Pareja 2 | 50%1/2 | 55% | 50% |
Match history · 17
| D | TEAM VITA10 SPORT CLUB B 3 Jun 2024 · with Gustavo Oribe Oribe | S1·C2 |
| V | PORSCHE SNOBISSIMO B 20 May 2024 · with Miguel Santos Blanco | S2·C2 |
| D | VIP PADEL 6 May 2024 · with Santiago Bada Pardo | S2·C1 |
| D | PADEL SPORT HOME A 29 Apr 2024 · with Gonzalo Moure Ortega | S1·C3 |
| D | GET INDOOR PADEL A 22 Apr 2024 · with Celestino Castaño Fernandez | S1·C2 |
| V | MUNDOAUTO PSH LADEVEZE A 15 Apr 2024 · with Gonzalo Moure Ortega | S1·C3 |
| D | R. C. PUERTA DE HIERRO B 8 Apr 2024 · with Iñigo Javier Jofre Ocampo | S1·C2 |
| D | LA NAVE PADEL CENTER FÖCH CLUB A 18 Mar 2024 · with Rafael Rodriguez Gallardo | S1·C3 |
| D | TEAM VITA10 SPORT CLUB B 12 Feb 2024 · with Iñigo Javier Jofre Ocampo | S1·C3 |
| V | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO B 29 Jan 2024 · with Miguel Santos Blanco | S2·C1 |
| V | PORSCHE SNOBISSIMO B 22 Jan 2024 · with Alfonso Gallardo Lozano | S1·C3 |
| D | TAC TEC PADEL VILLALBILLA A 15 Jan 2024 · with Alberto Mancho Cebrian | S2·C1 |
| D | VIP PADEL 18 Dec 2023 · with Santiago Bada Pardo | S1·C2 |
| D | GET INDOOR PADEL A 13 Nov 2023 · with Gonzalo Moure Ortega | S2·C2 |
| D | MUNDOAUTO PSH LADEVEZE A 6 Nov 2023 · with Santiago Bada Pardo | S2·C1 |
| D | R. C. PUERTA DE HIERRO B 30 Oct 2023 · with David Ramirez Alvarez | S1·C2 |
| D | LA NAVE PADEL CENTER FÖCH CLUB A 23 Oct 2023 · with Gonzalo Moure Ortega | S2·C1 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Miguel Santos Blanco | 2-0 | 100% | S2·C1 |
| Alfonso Gallardo Lozano | 1-0 | 100% | S1·C3 |
| Gonzalo Moure Ortega | 1-3 | 25% | S1·C3 |
| David Ramirez Alvarez | 0-1 | 0% | S1·C2 |
| Alberto Mancho Cebrian | 0-1 | 0% | S2·C1 |
| Rafael Rodriguez Gallardo | 0-1 | 0% | S1·C3 |
| Celestino Castaño Fernandez | 0-1 | 0% | S1·C2 |
| Gustavo Oribe Oribe | 0-1 | 0% | S1·C2 |
| Iñigo Javier Jofre Ocampo | 0-2 | 0% | S1·C3 |
| Santiago Bada Pardo | 0-3 | 0% | S2·C1 |
