ANTONIO JESUS ZAMORA AGUILAR
OSUNA PADEL INDOOR B · Sevilla · Absolutos Masc. · Absolutos 5ª División S-3
0
Points
4
Matches
75%
Wins (3-1)
78%
Sets won (7-2)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
3 matches together · 67% won · 2-1
1 matches together · 100% won · 1-0
Worst partners
No data yet
Compared with their team and division
1 of 13 in their team · 1 of 135 in their division
Points
000
Wins
75%73%48%
Sets won
78%68%48%
Matches
44.64.8
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| ANTONIO | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 75%3/4 | 96% | 51% |
| Against the rest | 75%3/4 | 91% | 59% |
| Three-set matches | 0%0/1 | 33% | 44% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/1 | 67% | 47% |
| Current streak | 3 won | - | - |
| Best winning streak | 3 | 2.8 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 14.3% | 15.4% | 16.4% |
| AvailabilityTeam ties in which they played. | 40%4/10 | 46% | 49% |
| Different partners | 2 | 3.7 | 3.4 |
| First half | 67%2/3 | 74% | 47% |
| Second half | 100%1/1 | 72% | 44% |
By turn and court
Win % on each court they have played.
| ANTONIO | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%1/1 | 60% | 50% |
| Pareja 2 | 100%1/1 | 80% | 50% |
| Pareja 3 | 50%1/2 | 70% | 50% |
Match history · 4
| V | FUENTE VIÑA C 25 Apr 2026 · with CARLOS MARTINEZ ROMERO | C1 |
| V | TOCINA LOS ROSALES - NOWFIT C 14 Mar 2026 · with Roberto Fernandez Morales | C3 |
| V | CLUB DE PADEL LANTEJUELA B 27 Feb 2026 · with Roberto Fernandez Morales | C2 |
| D | PADEL INDOOR LA LUISIANA 14 Feb 2026 · with Roberto Fernandez Morales | C3 |
All their partners · 2
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| CARLOS MARTINEZ ROMERO | 1-0 | 100% | C1 |
| Roberto Fernandez Morales | 2-1 | 67% | C3 |
Teammates
RAFAEL PRADAS JIMENEZ · 0Alejandro Arregui Montero · 0MANUEL PACHON ABAD · 0MANUEL PACHON GALAN · 0PABLO OJEDA AGUILERA · 0CARLOS MARTINEZ ROMERO · 0JAIME BELLIDO DOMINGUEZ · 0Diego Cuartero Arregui · 0JUAN ANTONIO CAMPAÑA GOMEZ · 0Alberto Ferrete Alvarez · 0RAFAEL GONZALEZ PRADAS · 0Roberto Fernandez Morales · 0
