Magdalena Ferran Aranaz
CLUB DE CAMPO VILLA DE MADRID B · Cuarta División B
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 100% won · 2-0
3 matches together · 67% won · 2-1
Worst partners
No data yet
Compared with their team and division
3 of 22 in their team · 8 of 189 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Magdalena | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 8.3 | 7.3 | 5.6 |
| Wins at home | 100%9/9 | 70% | 51% |
| Wins away | 67%6/9 | 70% | 45% |
| Against the top 3 | 75%3/4 | 38% | 21% |
| Against the rest | 86%12/14 | 78% | 58% |
| Three-set matches | 0%0/1 | 63% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 60%3/5 | 49% | 47% |
| Current streak | 3 won | - | - |
| Best winning streak | 9 | 4.4 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 20% | 9.1% | 10.3% |
| AvailabilityTeam ties in which they played. | 90%18/20 | 45% | 52% |
| Different partners | 10 | 5 | 5.2 |
| First half | 80%8/10 | 69% | 46% |
| Second half | 88%7/8 | 70% | 49% |
By turn and court
Win % on each court they have played.
| Magdalena | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 70%7/10 | 80% | 50% |
| Turno 1 · Pareja 2 | 100%2/2 | 100% | 51% |
| Turno 1 · Pareja 3 | 100%1/1 | 65% | 51% |
| Turno 2 · Pareja 1 | 100%5/5 | 81% | 52% |
Match history · 18
| V | CLUB DEPORTIVO SOMONTES 4 Jun 2024 · with Guiomar Chillida Belzunce | S1·C2 |
| V | 3 OLIVOS C.D. 2+ B 28 May 2024 · with Ines Vazquez De Padura Peña | S1·C3 |
| V | R. C. PUERTA DE HIERRO E 22 May 2024 · with Carmen Narvaiza Garcia | S2·C1 |
| D | LA MASO SPORT CLUB B 7 May 2024 · with Carmen Pino Lozano | S1·C1 |
| V | MMPADEL SANTO DOMINGO 23 Apr 2024 · with Marta Tordesillas Colado | S2·C1 |
| V | DAVID LLOYD LA FINCA 12 Mar 2024 · with Carmen Narvaiza Garcia | S1·C1 |
| V | MASPADEL C 5 Mar 2024 · with Carmen Pino Lozano | S1·C1 |
| V | RACE B 27 Feb 2024 · with Elena Hinojosa Poch | S1·C1 |
| V | ALAPAR PADEL Y TENIS FUENCARRAL C 14 Feb 2024 · with Marta Gomez-Acebo Santos | S1·C2 |
| V | CLUB DEPORTIVO SOMONTES 6 Feb 2024 · with Casilda Heraso Torres | S1·C1 |
| V | 3 OLIVOS C.D. 2+ B 30 Jan 2024 · with Aranzazu Chamizo Catalan | S2·C1 |
| V | R. C. PUERTA DE HIERRO E 23 Jan 2024 · with Carmen Pino Lozano | S1·C1 |
| V | LA MASO SPORT CLUB B 16 Jan 2024 · with Aranzazu Chamizo Catalan | S2·C1 |
| D | MMPADEL SANTO DOMINGO 12 Dec 2023 · with Marta Tordesillas Colado | S1·C1 |
| V | RECUERDO CHAMARTIN B 28 Nov 2023 · with Marta Tordesillas Colado | S2·C1 |
| V | DAVID LLOYD LA FINCA 14 Nov 2023 · with Marta Tordesillas Colado | S1·C1 |
| D | MASPADEL C 8 Nov 2023 · with Marta Tordesillas Colado | S1·C1 |
| V | RACE B 24 Oct 2023 · with Belen Alonso-Olea Garcia | S1·C1 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Aranzazu Chamizo Catalan | 2-0 | 100% | S2·C1 |
| Carmen Narvaiza Garcia | 2-0 | 100% | S1·C1 |
| Belen Alonso-Olea Garcia | 1-0 | 100% | S1·C1 |
| Casilda Heraso Torres | 1-0 | 100% | S1·C1 |
| Marta Gomez-Acebo Santos | 1-0 | 100% | S1·C2 |
| Elena Hinojosa Poch | 1-0 | 100% | S1·C1 |
| Ines Vazquez De Padura Peña | 1-0 | 100% | S1·C3 |
| Guiomar Chillida Belzunce | 1-0 | 100% | S1·C2 |
| Carmen Pino Lozano | 2-1 | 67% | S1·C1 |
| Marta Tordesillas Colado | 3-2 | 60% | S1·C1 |
