Arturo Molina Lopez-Nava
CLUB DE TENIS LA MORALEJA · Segunda División A
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
10 matches together · 50% won · 5-5
Worst partners
1.Jose Emilio Gil-Toresano Riego
3 matches together · 33% won · 1-2
2.Eugenio Martinez De San Vicente
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 18 in their team · 37 of 167 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Arturo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 15.6 | 17.9 | 20.9 |
| Wins at home | 56%5/9 | 44% | 51% |
| Wins away | 33%3/9 | 25% | 42% |
| Against the top 3 | 20%1/5 | 11% | 23% |
| Against the rest | 54%7/13 | 44% | 55% |
| Three-set matches | 44%4/9 | 33% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%6/12 | 43% | 49% |
| Current streak | 2 won | - | - |
| Best winning streak | 3 | 1.6 | 2.8 |
| Share of team winsShare of the team's won pairs that they won. | 32% | 11.1% | 14.1% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 33% | 43% |
| Different partners | 6 | 4 | 4.5 |
| First half | 38%3/8 | 24% | 46% |
| Second half | 50%5/10 | 38% | 47% |
By turn and court
Win % on each court they have played.
| Arturo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 45%5/11 | 23% | 50% |
| Turno 1 · Pareja 2 | 25%1/4 | 45% | 50% |
| Turno 1 · Pareja 3 | 100%1/1 | 46% | 50% |
| Turno 2 · Pareja 1 | 50%1/2 | 44% | 50% |
Match history · 18
| V | RACE B 27 Jun 2024 · with J. Carlos Montes Navarro | S1·C2 |
| V | TEAM VITA10 SPORT CLUB B 20 Jun 2024 · with J. Carlos Montes Navarro | S1·C1 |
| D | BREZO OSUNA 13 Jun 2024 · with J. Carlos Montes Navarro | S1·C1 |
| D | CLUB DE PADEL LA MORALEJA 30 May 2024 · with J. Carlos Montes Navarro | S1·C1 |
| V | MASPADEL A 23 May 2024 · with Javier Viroomal Carreño | S2·C1 |
| V | TRES OLIVOS MONTECARMELO 9 May 2024 · with Jose Emilio Gil-Toresano Riego | S1·C1 |
| V | LA MASO SPORTS CLUB B 25 Apr 2024 · with Javier Viroomal Carreño | S1·C3 |
| D | C.D.E. PYT VILLALBA A 18 Apr 2024 · with Cristian Iniesta Zitmann | S1·C2 |
| D | VETERANOS SENIOR TAC TEC PADEL VILLALBILLA A 4 Apr 2024 · with Enrique Medina Garcia | S1·C2 |
| D | PADEL UNIVERSITY 14 Mar 2024 · with Jose Emilio Gil-Toresano Riego | S1·C1 |
| D | RACE B 7 Mar 2024 · with Jose Emilio Gil-Toresano Riego | S1·C2 |
| D | BREZO OSUNA 29 Feb 2024 · with J. Carlos Montes Navarro | S1·C1 |
| V | TEAM VITA10 SPORT CLUB B 8 Feb 2024 · with J. Carlos Montes Navarro | S1·C1 |
| D | CLUB DE PADEL LA MORALEJA 1 Feb 2024 · with J. Carlos Montes Navarro | S1·C1 |
| V | MASPADEL A 25 Jan 2024 · with J. Carlos Montes Navarro | S1·C1 |
| V | PADEL UNIVERSITY 11 Jan 2024 · with J. Carlos Montes Navarro | S1·C1 |
| D | C.D.E. PYT VILLALBA A 30 Nov 2023 · with J. Carlos Montes Navarro | S1·C1 |
| D | VETERANOS SENIOR TAC TEC PADEL VILLALBILLA A 16 Nov 2023 · with Eugenio Martinez De San Vicente | S2·C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Javier Viroomal Carreño | 2-0 | 100% | S2·C1 |
| J. Carlos Montes Navarro | 5-5 | 50% | S1·C1 |
| Jose Emilio Gil-Toresano Riego | 1-2 | 33% | S1·C1 |
| Eugenio Martinez De San Vicente | 0-1 | 0% | S2·C1 |
| Enrique Medina Garcia | 0-1 | 0% | S1·C2 |
| Cristian Iniesta Zitmann | 0-1 | 0% | S1·C2 |
