Oscar Bustos Gomez
INDOOR PADEL TRAINING B · Segunda División B
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 50% won · 2-2
2.Ricardo Manuel Campos Areias
2 matches together · 50% won · 1-1
Worst partners
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
3.Carlos Alberto De La Paz Perez
1 matches together · 0% won · 0-1
Compared with their team and division
9 of 20 in their team · 120 of 202 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Oscar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 10.7 | 18.9 | 19.8 |
| Wins at home | 14%1/7 | 45% | 53% |
| Wins away | 38%3/8 | 38% | 40% |
| Against the top 3 | 0%0/5 | 19% | 24% |
| Against the rest | 40%4/10 | 52% | 54% |
| Three-set matches | 40%2/5 | 60% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/2 | 41% | 47% |
| Current streak | 1 won | - | - |
| Best winning streak | 2 | 2.8 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 7.1% | 10% | 11.1% |
| AvailabilityTeam ties in which they played. | 68%15/22 | 50% | 56% |
| Different partners | 9 | 4.9 | 5.9 |
| First half | 13%1/8 | 37% | 46% |
| Second half | 43%3/7 | 49% | 47% |
By turn and court
Win % on each court they have played.
| Oscar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 50% | 50% |
| Turno 1 · Pareja 2 | 0%0/1 | 59% | 50% |
| Turno 1 · Pareja 3 | 25%1/4 | 50% | 50% |
| Turno 1 · Pareja 5 | 100%1/1 | 100% | 50% |
| Turno 2 · Pareja 1 | 0%0/1 | 57% | 50% |
| Turno 2 · Pareja 2 | 29%2/7 | 38% | 50% |
Match history · 15
| V | DUIN SPORTS LAS ROZAS A 17 Jun 2024 · with Jose Angel Garcia Baon | S2·C2 |
| D | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO A 3 Jun 2024 · with David Sanchez Brihuega | S2·C2 |
| D | VETERANOS CLUB MIRASIERRA 20 May 2024 · with Jose Antonio Araujo Avila | S1·C3 |
| D | PADEL HANGAR 4EVER1 6 May 2024 · with Gerardo Flor Gonzalez | S1·C3 |
| D | SET POINT PADEL INDOOR A 29 Apr 2024 · with Fco. Javier Navarro Ortiz | S2·C2 |
| V | HYUNDAI CARS COREA MG INDOOR PADEL A 22 Apr 2024 · with Gerardo Flor Gonzalez | S1·C3 |
| V | RACE A 8 Apr 2024 · with Ricardo Manuel Campos Areias | S1·C5 |
| D | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO A 12 Feb 2024 · with Roberto Mata Garcia | S2·C2 |
| D | CLUB DE CAMPO VILLA DE MADRID A 5 Feb 2024 · with Ricardo Manuel Campos Areias | S2·C2 |
| D | VETERANOS CLUB MIRASIERRA 22 Jan 2024 · with Jose Angel Garcia Baon | S2·C2 |
| D | PADEL HANGAR 4EVER1 18 Dec 2023 · with Jose Angel Garcia Baon | S2·C1 |
| D | HYUNDAI CARS COREA MG INDOOR PADEL A 13 Nov 2023 · with Christophe Enrique Fustec | S1·C3 |
| D | GET INDOOR PADEL B 6 Nov 2023 · with Gerardo Flor Gonzalez | S1·C1 |
| D | RACE A 30 Oct 2023 · with Carlos Alberto De La Paz Perez | S1·C2 |
| V | SAFEPOOL TRES-OLIVOS MONTECARMELO C 23 Oct 2023 · with Jose Angel Garcia Baon | S2·C2 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jose Angel Garcia Baon | 2-2 | 50% | S2·C2 |
| Ricardo Manuel Campos Areias | 1-1 | 50% | S2·C2 |
| Gerardo Flor Gonzalez | 1-2 | 33% | S1·C3 |
| Roberto Mata Garcia | 0-1 | 0% | S2·C2 |
| Carlos Alberto De La Paz Perez | 0-1 | 0% | S1·C2 |
| Christophe Enrique Fustec | 0-1 | 0% | S1·C3 |
| Fco. Javier Navarro Ortiz | 0-1 | 0% | S2·C2 |
| Jose Antonio Araujo Avila | 0-1 | 0% | S1·C3 |
| David Sanchez Brihuega | 0-1 | 0% | S2·C2 |
