Alvaro Iglesias Rey
Padelprix GLS Cutter Rotulación · Sur · 2ª Categoría Masculino · Grupo 1 · Galicia
You're viewing the 2025 season. See the current season (2026) →
Best partners
Until there are matches this season, those from 2024 are included.
1.Martin Iglesias Pérez
7 matches together · 71% won · 5-2
2024: 5-2
Worst partners
Until there are matches this season, those from 2024 are included.
Compared with their team and division
14 of 22 in their team · 140 of 169 in their division
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alvaro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 289 | 229.4 | 280.3 |
| Wins away | 0%0/1 | 17% | 44% |
| Against the rest | 0%0/1 | 34% | 54% |
| Three-set matches | 0%0/1 | 38% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/1 | 41% | 46% |
| Current streak | 1 lost | - | - |
| Best winning streak | 0 | 1 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 9.1% | 8.7% |
| AvailabilityTeam ties in which they played. | 7%1/14 | 41% | 45% |
| Different partners | 1 | 2.7 | 3.6 |
| Second half | 0%0/1 | 25% | 47% |
By turn and court
Win % on each court they have played.
| Alvaro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 3 | 0%0/1 | 23% | 50% |
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Martin Iglesias Pérez | 5-2 | 71% | - |
| David Fernandez Rodriguez (2006) | 1-1 | 50% | - |
| Hector Ricardo Perez Rodriguez | 0-1 | 0% | C3 |
| Alejandro Fernandez Torres | 0-1 | 0% | C3 |
| Óscar Castro Blanco | 0-1 | 0% | - |
| Hugo Nóvoa Sánchez | 0-1 | 0% | - |
Teammates
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
