Beatriz Villagran Osuna
MATCH BALL A · Primera División
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 0% won · 0-3
3 matches together · 0% won · 0-3
1 matches together · 0% won · 0-1
Compared with their team and division
11 of 17 in their team · 163 of 198 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Beatriz | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 8 | 15.8 | 20.2 |
| Wins at home | 20%1/5 | 46% | 53% |
| Wins away | 20%1/5 | 36% | 47% |
| Against the top 3 | 0%0/3 | 25% | 27% |
| Against the rest | 29%2/7 | 42% | 56% |
| Three-set matches | 33%1/3 | 28% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 20%1/5 | 45% | 49% |
| Current streak | 4 lost | - | - |
| Best winning streak | 1 | 2.6 | 3.5 |
| Share of team winsShare of the team's won pairs that they won. | 4.2% | 11.5% | 11.9% |
| AvailabilityTeam ties in which they played. | 45%10/22 | 58% | 60% |
| Different partners | 5 | 6.2 | 6.1 |
| First half | 20%1/5 | 39% | 49% |
| Second half | 20%1/5 | 37% | 48% |
By turn and court
Win % on each court they have played.
| Beatriz | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 3 | 33%1/3 | 41% | 50% |
| Turno 1 · Pareja 4 | 0%0/1 | 8% | 50% |
| Turno 1 · Pareja 5 | 20%1/5 | 33% | 50% |
| Turno 2 · Pareja 2 | 0%0/1 | 38% | 50% |
Match history · 10
| D | PÁDEL LUIS ARAGONÉS BREZO OSUNA 18 Jun 2024 · with Ana Maria Heres Garcia | S1·C3 |
| D | VETERANAS ATP REPUBLIC SPACE A 7 May 2024 · with Montaña Galan Caballero | S1·C4 |
| D | ELITE CLUB PADEL POZUELO 30 Apr 2024 · with Pilar Granados Martinez | S1·C3 |
| D | PADEL WINNER A 16 Apr 2024 · with Laura Garcia Fernandez | S1·C5 |
| V | CUARTO SET BOADILLA 12 Mar 2024 · with Montaña Galan Caballero | S1·C5 |
| D | TEAM VITA10 SPORT CLUB B 30 Jan 2024 · with Laura Garcia Fernandez | S2·C2 |
| D | CLUB DE PADEL LA MORALEJA A 23 Jan 2024 · with Ana Maria Heres Garcia | S1·C5 |
| D | VETERANAS ATP REPUBLIC SPACE A 16 Jan 2024 · with Ana Maria Heres Garcia | S1·C5 |
| D | PADEL WINNER A 28 Nov 2023 · with Laura Garcia Fernandez | S1·C5 |
| V | CUARTO SET BOADILLA 14 Nov 2023 · with Mariola Pajares Muñoz | S1·C3 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Mariola Pajares Muñoz | 1-0 | 100% | S1·C3 |
| Montaña Galan Caballero | 1-1 | 50% | S2·C2 |
| Pilar Granados Martinez | 0-1 | 0% | S1·C3 |
| Laura Garcia Fernandez | 0-3 | 0% | S2·C2 |
| Ana Maria Heres Garcia | 0-3 | 0% | S2·C2 |
