Yolanda Briceño Montañez
URBAN PADEL CLUB · Tercera División B
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 75% won · 3-1
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
6 matches together · 33% won · 2-4
1 matches together · 0% won · 0-1
3.Virginia Fernandez-Valdes Garteiz-Gogeascoa
1 matches together · 0% won · 0-1
Compared with their team and division
10 of 15 in their team · 75 of 213 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Yolanda | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 10 | 10.8 | 10.5 |
| Wins at home | 40%2/5 | 61% | 54% |
| Wins away | 56%5/9 | 46% | 41% |
| Against the top 3 | 67%2/3 | 44% | 31% |
| Against the rest | 45%5/11 | 59% | 54% |
| Three-set matches | 50%2/4 | 46% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 38%3/8 | 50% | 46% |
| Current streak | 1 won | - | - |
| Best winning streak | 3 | 3.1 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 11.3% | 13.3% | 11% |
| AvailabilityTeam ties in which they played. | 64%14/22 | 66% | 55% |
| Different partners | 6 | 5.9 | 5.5 |
| First half | 50%4/8 | 54% | 47% |
| Second half | 50%3/6 | 58% | 48% |
By turn and court
Win % on each court they have played.
| Yolanda | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 3 | 75%3/4 | 45% | 50% |
| Turno 1 · Pareja 4 | 0%0/2 | 67% | 50% |
| Turno 1 · Pareja 5 | 67%4/6 | 67% | 50% |
| Turno 2 · Pareja 2 | 0%0/2 | 25% | 50% |
Match history · 14
| V | PADEL UNIVERSITY 18 Jun 2024 · with Maria Teresa Mateos Cabrera | S1·C5 |
| D | URWORLD AUPA 28 May 2024 · with Maria Teresa Mateos Cabrera | S2·C2 |
| D | R. C. PUERTA DE HIERRO C 8 May 2024 · with Maria Teresa Mateos Cabrera | S2·C2 |
| D | ALAPAR PADEL Y TENIS FUENCARRAL A 16 Apr 2024 · with Maria Teresa Mateos Cabrera | S1·C4 |
| V | PADEL SPORT HOME 9 Apr 2024 · with Maria Teresa Mateos Cabrera | S1·C5 |
| V | VETERANAS ATP REPUBLIC SPACE B 5 Mar 2024 · with Luisa Nieto Gonzalez | S1·C3 |
| V | PADEL UNIVERSITY 13 Feb 2024 · with Luisa Nieto Gonzalez | S1·C5 |
| D | MATCH BALL B 6 Feb 2024 · with Maria Teresa Mateos Cabrera | S1·C3 |
| D | BLUE PADEL RIVAS 23 Jan 2024 · with Virginia Fernandez-Valdes Garteiz-Gogeascoa | S1·C4 |
| D | R. C. PUERTA DE HIERRO C 16 Jan 2024 · with Patricia Abasolo Montoya | S1·C5 |
| V | TRES OLIVOS MONTECARMELO B 12 Dec 2023 · with Noor Schutte Kerckhoff | S1·C3 |
| D | PADEL SPORT HOME 21 Nov 2023 · with Luisa Nieto Gonzalez | S1·C5 |
| V | VETERANAS ATP REPUBLIC SPACE B 7 Nov 2023 · with A. Elena Diez Menendez | S1·C3 |
| V | RACE A 24 Oct 2023 · with Luisa Nieto Gonzalez | S1·C5 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Luisa Nieto Gonzalez | 3-1 | 75% | S2·C2 |
| A. Elena Diez Menendez | 1-0 | 100% | S1·C3 |
| Noor Schutte Kerckhoff | 1-0 | 100% | S1·C3 |
| Maria Teresa Mateos Cabrera | 2-4 | 33% | S2·C2 |
| Patricia Abasolo Montoya | 0-1 | 0% | S2·C2 |
| Virginia Fernandez-Valdes Garteiz-Gogeascoa | 0-1 | 0% | S2·C1 |
