Maria Antonia Canovas Acuña
PADEL QUEENS MAKINGPADEL · Tercera División A
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
7 matches together · 71% won · 5-2
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 17 in their team · 71 of 204 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Maria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 12.3 | 10.2 | 10.1 |
| Wins at home | 67%4/6 | 51% | 49% |
| Wins away | 57%4/7 | 41% | 41% |
| Against the top 3 | 60%3/5 | 36% | 29% |
| Against the rest | 63%5/8 | 52% | 50% |
| Three-set matches | 50%1/2 | 40% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%4/8 | 50% | 47% |
| Current streak | 1 lost | - | - |
| Best winning streak | 4 | 3.6 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 14.5% | 11.8% | 11.4% |
| AvailabilityTeam ties in which they played. | 59%13/22 | 59% | 57% |
| Different partners | 6 | 6.2 | 5.3 |
| First half | 71%5/7 | 45% | 46% |
| Second half | 50%3/6 | 46% | 45% |
By turn and court
Win % on each court they have played.
| Maria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 50%1/2 | 64% | 50% |
| Turno 1 · Pareja 2 | 100%2/2 | 55% | 50% |
| Turno 1 · Pareja 3 | 33%1/3 | 41% | 50% |
| Turno 2 · Pareja 1 | 60%3/5 | 45% | 50% |
| Turno 2 · Pareja 2 | 100%1/1 | 44% | 50% |
Match history · 13
| D | C.D.E. PYT VILLALBA B 18 Jun 2024 · with Nancy Jansa Garcia | S2·C1 |
| V | TRES OLIVOS MONTECARMELO A 21 May 2024 · with Begoña Calle Rubio | S2·C1 |
| V | R. C. PUERTA DE HIERRO D 23 Apr 2024 · with Maria Mordt Rodriguez | S1·C3 |
| D | PADEL PEOPLE TORRELODONES B 16 Apr 2024 · with Alma Pavon Saavedra | S1·C3 |
| V | TEAM VITA10 SPORT CLUB C 9 Apr 2024 · with Nancy Jansa Garcia | S2·C1 |
| D | 4EVER 1 27 Feb 2024 · with Laura Duran Llamas | S1·C3 |
| V | C.D.E. PYT VILLALBA B 13 Feb 2024 · with Alma Pavon Saavedra | S2·C2 |
| D | SAN JOSÉ DEL PARQUE B 30 Jan 2024 · with Nancy Jansa Garcia | S1·C1 |
| V | TRES OLIVOS MONTECARMELO A 23 Jan 2024 · with Nancy Jansa Garcia | S2·C1 |
| V | R. C. PUERTA DE HIERRO D 12 Dec 2023 · with Nancy Jansa Garcia | S1·C2 |
| V | PADEL PEOPLE TORRELODONES B 28 Nov 2023 · with Nancy Jansa Garcia | S1·C2 |
| V | TEAM VITA10 SPORT CLUB C 21 Nov 2023 · with Nancy Jansa Garcia | S1·C1 |
| D | GOLF LA MORALEJA B 14 Nov 2023 · with Juncal Perez-Enciso Garcia | S2·C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Nancy Jansa Garcia | 5-2 | 71% | S2·C1 |
| Maria Mordt Rodriguez | 1-0 | 100% | S1·C3 |
| Begoña Calle Rubio | 1-0 | 100% | S2·C2 |
| Alma Pavon Saavedra | 1-1 | 50% | S1·C3 |
| Juncal Perez-Enciso Garcia | 0-1 | 0% | S2·C1 |
| Laura Duran Llamas | 0-1 | 0% | S1·C3 |
