Manuel Salcedo Navarro
LADEVEZE B · Quinta División A
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 67% won · 2-1
6 matches together · 50% won · 3-3
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
2.Jose Ramon Noriega Garcia-Mina
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 16 in their team · 68 of 173 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Manuel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 3.2 | 4 | 5.2 |
| Wins at home | 44%4/9 | 33% | 48% |
| Wins away | 30%3/10 | 44% | 47% |
| Against the top 3 | 0%0/6 | 6% | 21% |
| Against the rest | 54%7/13 | 51% | 57% |
| Three-set matches | 80%4/5 | 49% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 38%3/8 | 44% | 45% |
| Current streak | 1 won | - | - |
| Best winning streak | 2 | 2 | 3.3 |
| Share of team winsShare of the team's won pairs that they won. | 17.9% | 12.5% | 11.1% |
| AvailabilityTeam ties in which they played. | 95%19/20 | 62% | 55% |
| Different partners | 8 | 5.5 | 6.1 |
| First half | 30%3/10 | 42% | 48% |
| Second half | 44%4/9 | 29% | 44% |
By turn and court
Win % on each court they have played.
| Manuel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 22%2/9 | 25% | 51% |
| Turno 1 · Pareja 2 | 50%3/6 | 25% | 50% |
| Turno 1 · Pareja 3 | 0%0/1 | 45% | 48% |
| Turno 2 · Pareja 1 | 0%0/1 | 53% | 50% |
| Turno 2 · Pareja 2 | 100%2/2 | 56% | 51% |
Match history · 19
| V | PADEL SPORT LAB B 17 Jun 2024 · with Rafael Mendoza Feliu | S1·C2 |
| D | DL ARAVACA 3 Jun 2024 · with Rafael Mendoza Feliu | S1·C1 |
| V | ALAPAR PADEL Y TENIS FUENCARRAL D 28 May 2024 · with Rafael Mendoza Feliu | S1·C2 |
| D | PADEL WINNER A 20 May 2024 · with Jose Ramon Noriega Garcia-Mina | S2·C1 |
| D | VETERANOS ATP REPUBLIC SPACE A 6 May 2024 · with Victor De La Cruz Pareja | S1·C1 |
| D | ONDAPADEL B 29 Apr 2024 · with Fernando Franco Chato | S1·C1 |
| V | C.D.E. PYT VILLALBA F 22 Apr 2024 · with Victor De La Cruz Pareja | S2·C2 |
| V | VIDASA BOADILLA ONLYPADEL 15 Apr 2024 · with Fernando Franco Chato | S1·C1 |
| D | RACE E 8 Apr 2024 · with Juan Gomez Rodriguez | S1·C1 |
| V | PADEL SPORT LAB B 19 Feb 2024 · with Fernando Franco Chato | S2·C2 |
| D | DL ARAVACA 12 Feb 2024 · with Jose Ramon Noriega Garcia-Mina | S1·C1 |
| D | ALAPAR PADEL Y TENIS FUENCARRAL D 29 Jan 2024 · with Juan Gomez Rodriguez | S1·C1 |
| D | PADEL WINNER A 22 Jan 2024 · with Valeriano Perez Lozano | S1·C3 |
| D | VETERANOS ATP REPUBLIC SPACE A 18 Dec 2023 · with Jose Manuel Garcia Garcia | S1·C2 |
| V | ONDAPADEL B 27 Nov 2023 · with Jose Ramon Noriega Garcia-Mina | S1·C1 |
| V | RECUERDO CHAMARTIN C 20 Nov 2023 · with Rafael Mendoza Feliu | S1·C2 |
| D | C.D.E. PYT VILLALBA F 14 Nov 2023 · with Jesus Rosario Sanchez-Simon | S1·C2 |
| D | VIDASA BOADILLA ONLYPADEL 6 Nov 2023 · with Rafael Mendoza Feliu | S1·C2 |
| D | RACE E 31 Oct 2023 · with Rafael Mendoza Feliu | S1·C1 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Fernando Franco Chato | 2-1 | 67% | S1·C1 |
| Rafael Mendoza Feliu | 3-3 | 50% | S1·C2 |
| Victor De La Cruz Pareja | 1-1 | 50% | S2·C2 |
| Jose Ramon Noriega Garcia-Mina | 1-2 | 33% | S1·C1 |
| Jesus Rosario Sanchez-Simon | 0-1 | 0% | S1·C2 |
| Jose Manuel Garcia Garcia | 0-1 | 0% | S1·C2 |
| Valeriano Perez Lozano | 0-1 | 0% | S1·C3 |
| Juan Gomez Rodriguez | 0-2 | 0% | S1·C1 |
