Patricia Maseda Nistal
VETERANAS ATP REPUBLIC SPACE A · Primera División
You're viewing the 2023-2024 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 67% won · 2-1
2 matches together · 50% won · 1-1
Worst partners
3 matches together · 33% won · 1-2
10 matches together · 40% won · 4-6
Compared with their team and division
5 of 14 in their team · 65 of 198 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Patricia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 17.8 | 19.9 | 20.2 |
| Wins at home | 44%4/9 | 55% | 53% |
| Wins away | 44%4/9 | 42% | 47% |
| Against the top 3 | 0%0/5 | 25% | 27% |
| Against the rest | 62%8/13 | 59% | 56% |
| Three-set matches | 20%1/5 | 38% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%5/10 | 51% | 49% |
| Current streak | 2 lost | - | - |
| Best winning streak | 3 | 3.6 | 3.5 |
| Share of team winsShare of the team's won pairs that they won. | 15.4% | 14.3% | 11.9% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 71% | 60% |
| Different partners | 4 | 5.4 | 6.1 |
| First half | 50%5/10 | 44% | 49% |
| Second half | 38%3/8 | 47% | 48% |
By turn and court
Win % on each court they have played.
| Patricia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 2 | 14%1/7 | 32% | 50% |
| Turno 1 · Pareja 3 | 60%3/5 | 59% | 50% |
| Turno 1 · Pareja 4 | 50%1/2 | 27% | 50% |
| Turno 1 · Pareja 5 | 100%2/2 | 86% | 50% |
| Turno 2 · Pareja 2 | 50%1/2 | 71% | 50% |
Match history · 18
| D | CLUB DE PADEL LA MORALEJA A 18 Jun 2024 · with Marta Mancebo Gonzalez | S1·C3 |
| D | ELITE CLUB PADEL POZUELO 28 May 2024 · with Marta Mancebo Gonzalez | S1·C4 |
| V | PADEL WINNER A 21 May 2024 · with M Belen Pasero Alonso | S1·C5 |
| V | MATCH BALL A 7 May 2024 · with Reyes Fernandez Roman | S1·C3 |
| V | CUARTO SET BOADILLA 30 Apr 2024 · with Marta Mancebo Gonzalez | S2·C2 |
| D | ARAVACA MAD4PADEL B 9 Apr 2024 · with Marta Mancebo Gonzalez | S1·C2 |
| D | PÁDEL LUIS ARAGONÉS BREZO OSUNA 12 Mar 2024 · with Reyes Fernandez Roman | S1·C2 |
| D | TEAM VITA10 SPORT CLUB B 27 Feb 2024 · with M Belen Pasero Alonso | S1·C2 |
| D | CLUB DE PADEL LA MORALEJA A 13 Feb 2024 · with Marta Mancebo Gonzalez | S1·C3 |
| D | LADEVEZE A 6 Feb 2024 · with Carmen Carmona Zabala | S1·C2 |
| V | PADEL WINNER A 23 Jan 2024 · with Marta Mancebo Gonzalez | S1·C3 |
| V | MATCH BALL A 16 Jan 2024 · with Carmen Carmona Zabala | S1·C4 |
| V | CUARTO SET BOADILLA 12 Dec 2023 · with Marta Mancebo Gonzalez | S1·C2 |
| D | LA MASO SPORT CLUB A 28 Nov 2023 · with Marta Mancebo Gonzalez | S1·C2 |
| V | ARAVACA MAD4PADEL B 21 Nov 2023 · with Reyes Fernandez Roman | S1·C5 |
| V | PÁDEL LUIS ARAGONÉS BREZO OSUNA 14 Nov 2023 · with Marta Mancebo Gonzalez | S1·C3 |
| D | C.D.E. PYT VILLALBA A 7 Nov 2023 · with M Belen Pasero Alonso | S1·C2 |
| D | TEAM VITA10 SPORT CLUB B 24 Oct 2023 · with Marta Mancebo Gonzalez | S2·C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Reyes Fernandez Roman | 2-1 | 67% | S2·C2 |
| Carmen Carmona Zabala | 1-1 | 50% | S2·C1 |
| Marta Mancebo Gonzalez | 4-6 | 40% | S1·C3 |
| M Belen Pasero Alonso | 1-2 | 33% | S1·C2 |
